Pry Bar
| SKU | End Style | Overall Length | Bar Size | Shape | End Width | Bar Material |
|---|---|---|---|---|---|---|
| H11_1v17 | Style D-Straight Pinch End × Straight Round End | 1676.40mm | 38.10mm | Square | 38.10mm × 22.23mm | Painted Steel |
| H11_1v16 | Style D-Straight Pinch End × Straight Round End | 1625.60mm | 34.93mm | Square | 34.93mm × 22.23mm | Painted Steel |
| H11_1v15 | Style D-Straight Pinch End × Straight Round End | 1524.00mm | 31.75mm | Square | 31.75mm × 19.05mm | Painted Steel |
| H11_1v14 | Style D-Straight Pinch End × Straight Round End | 1371.60mm | 28.58mm | Square | 28.58mm × 19.05mm | Painted Steel |
| H11_1v13 | Style D-Straight Pinch End × Straight Round End | 1219.20mm | 28.58mm | Square | 28.58mm × 19.05mm | Painted Steel |
| H11_1v12 | Style D-Straight Pinch End × Straight Round End | 914.40mm | 28.58mm | Square | 28.58mm × 19.05mm | Painted Steel |
| H11_1v7 | Style B-Offset Wedge End × Straight Point End | 1676.40mm | 38.10mm | Square | 38.10mm × 3.18mm | Painted Steel |
| H11_1v6 | Style B-Offset Wedge End × Straight Point End | 1524.00mm | 31.75mm | Square | 31.75mm × 3.18mm | Painted Steel |
| H11_1v5 | Style A-Straight Wedge End × Straight Round End | 1676.40mm | 38.10mm | Square | 38.10mm × 22.23mm | Painted Steel |
| H11_1v4 | Style A-Straight Wedge End × Straight Round End | 1625.60mm | 34.93mm | Square | 34.93mm × 19.05mm | Painted Steel |
| H11_1v3 | Style A-Straight Wedge End × Straight Round End | 1524.00mm | 31.75mm | Square | 31.75mm × 19.05mm | Painted Steel |
| H11_1v2 | Style A-Straight Wedge End × Straight Round End | 1219.20mm | 28.58mm | Square | 28.58mm × 19.05mm | Painted Steel |
| H11_1v1 | Style A-Straight Wedge End × Straight Round End | 914.40mm | 28.58mm | Square | 28.58mm × 19.05mm | Painted Steel |
