T-Handle Key
| SKU | Drive size(mm) | Style | Overall Length | Shaft Length | For Shaft Width | Handle Material | Finish | Material |
|---|---|---|---|---|---|---|---|---|
| H8F_1v23 | 12.70mm | Hex | 152.40mm | 95.25mm | 12.70mm | Plastic | Black Phosphate Coated | Steel |
| H8F_1v22 | 9.53mm | Hex | 228.60mm | 177.80mm | 9.53mm | Plastic | Black Phosphate Coated | Steel |
| H8F_1v21 | 9.53mm | Hex | 152.40mm | 101.60mm | 9.53mm | Plastic | Black Phosphate Coated | Steel |
| H8F_1v20 | 7.94mm | Hex | 228.60mm | 177.80mm | 7.94mm | Plastic | Black Phosphate Coated | Steel |
| H8F_1v19 | 7.94mm | Hex | 152.40mm | 101.60mm | 7.94mm | Plastic | Black Phosphate Coated | Steel |
| H8F_1v18 | 6.35mm | Hex | 228.60mm | 177.80mm | 6.35mm | Plastic | Black Phosphate Coated | Steel |
| H8F_1v17 | 6.35mm | Hex | 152.40mm | 101.60mm | 6.35mm | Plastic | Black Phosphate Coated | Steel |
| H8F_1v16 | 5.56mm | Hex | 228.60mm | 177.80mm | 5.56mm | Plastic | Black Phosphate Coated | Steel |
| H8F_1v15 | 5.56mm | Hex | 152.40mm | 101.60mm | 5.56mm | Plastic | Black Phosphate Coated | Steel |
| H8F_1v14 | 4.76mm | Hex | 228.60mm | 177.80mm | 4.76mm | Plastic | Black Phosphate Coated | Steel |
| H8F_1v13 | 4.76mm | Hex | 152.40mm | 101.60mm | 4.76mm | Plastic | Black Phosphate Coated | Steel |
| H8F_1v12 | 3.97mm | Hex | 228.60mm | 177.80mm | 3.97mm | Plastic | Black Phosphate Coated | Steel |
| H8F_1v11 | 3.97mm | Hex | 152.40mm | 101.60mm | 3.97mm | Plastic | Black Phosphate Coated | Steel |
| H8F_1v10 | 3.57mm | Hex | 228.60mm | 177.80mm | 3.18mm | Plastic | Black Phosphate Coated | Steel |
| H8F_1v9 | 3.57mm | Hex | 152.40mm | 101.60mm | 3.18mm | Plastic | Black Phosphate Coated | Steel |
| H8F_1v8 | 3.18mm | Hex | 228.60mm | 177.80mm | 3.18mm | Plastic | Black Phosphate Coated | Steel |
| H8F_1v7 | 3.18mm | Hex | 152.40mm | 101.60mm | 3.18mm | Plastic | Black Phosphate Coated | Steel |
| H8F_1v6 | 2.78mm | Hex | 228.60mm | 177.80mm | 3.18mm | Plastic | Black Phosphate Coated | Steel |
| H8F_1v5 | 2.78mm | Hex | 152.40mm | 101.60mm | 3.18mm | Plastic | Black Phosphate Coated | Steel |
| H8F_1v4 | 2.38mm | Hex | 228.60mm | 177.80mm | 2.38mm | Plastic | Black Phosphate Coated | Steel |
| H8F_1v3 | 2.38mm | Hex | 152.40mm | 101.60mm | 2.38mm | Plastic | Black Phosphate Coated | Steel |
| H8F_1v2 | 1.98mm | Hex | 228.60mm | 180.98mm | 1.98mm | Plastic | Black Phosphate Coated | Steel |
| H8F_1v1 | 1.98mm | Hex | 152.40mm | 107.95mm | 1.98mm | Plastic | Black Phosphate Coated | Steel |
