Mallets
| SKU | Face Material | Face Dia | Face Color | Face Style | Handle Material | Grip Style | Overall Length | Hardness Rating | Variation | Head weight, g | Features |
|---|---|---|---|---|---|---|---|---|---|---|---|
| H1A_5v11 | SBR Rubber | 79.38mm | Black | --- | Fiberglass | Plain | 419.10mm | Soft | Handle Replaceable: Nonreplaceable | 1644.27g | --- |
| H1A_5v10 | SBR Rubber | 63.50mm | Black | --- | Fiberglass | Plain | 406.40mm | Soft | Handle Replaceable: Nonreplaceable | 1020.58g | --- |
| H1A_5v9 | SBR Rubber | 79.38mm | Black | --- | Hickory | Plain | 419.10mm | Soft | Handle Replaceable: Nonreplaceable | 1644.27g | --- |
| H1A_5v8 | SBR Rubber | 63.50mm | Black | --- | Hickory | Plain | 406.40mm | Soft | Handle Replaceable: Nonreplaceable | 1020.58g | --- |
| H1A_5v7 | SBR Rubber | 63.50mm | Black | --- | Hickory | Plain | 393.70mm | Soft | Handle Replaceable: Nonreplaceable | 850.49g | --- |
| H1A_5v6 | SBR Rubber | 57.15mm | Black | --- | Hickory | Plain | 355.60mm | Soft | Handle Replaceable: Nonreplaceable | 737.09g | --- |
| H1A_5v5 | SBR Rubber | 57.15mm | Black | --- | Hickory | Plain | 317.50mm | Soft | Handle Replaceable: Nonreplaceable | 368.54g | --- |
| H1A_5v4 | SBR Rubber | 41.28mm | Black | --- | Hickory | Plain | 317.50mm | Soft | Handle Replaceable: Nonreplaceable | 198.45g | --- |
| H1A_5v2 | Rubber | 63.50mm | Black | --- | Fiberglass | Textured | 400.05mm | Soft | Handle Replaceable: Replaceable | 907.18g | --- |
| H1A_5v1 | Rubber | 44.45mm | Black | --- | Fiberglass | Textured | 317.50mm | Soft | Handle Replaceable: Replaceable | 453.59g | --- |
