| SKU | Wire Type | Voltage | Wire Gauge | Metric Wire Size mm² | Strand Count | Current | Specifications Met | Choose an Outer Insulation Color | Length(mm) | Outer Insulation | Temperature Range, °F | Flexibility | OD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EA1A1_1V39 | Stranded Wire | 300V AC/300V DC | 18 | 1.00mm² | 32/0.21 mm2 | 18 A @ 86° F | CSA Certified, HAR H05V-K, HAR H07V-K, UL Recognized Component, UL 1007, UL 1063 | Black,Blue,Green/Yellow | 7.62m | PVC Plastic | -40° to 220° F | Bend and Stay | 2.54 |
| EA1A1_1V32 | Solid Wire | 600V AC | 18 | --- | --- | 18 A @ 86° F | CSA Certified, UL Recognized Component, UL 1015, Flame Rated VW-1 | Black,Blue,Brown,Gray,Green,Green/Yellow,Orange,Purple,Red,White,Yellow | 7.62m | PVC Plastic | -40° to 220° F | Bend and Stay | 2.54 |
| EA1A1_1V24 | Solid Wire | 300V AC | 18 | --- | --- | 18 A @ 86° F | CSA Certified, UL Recognized Component, UL 1007, Flame Rated VW-1 | Black,Blue,Brown,Gray,Green,Green/Yellow,Orange,Purple,Red,White,Yellow | 7.62m | PVC Plastic | -40° to 220° F | Bend and Stay | 1.78 |
| EA1A1_1V15 | Stranded Wire | 600V AC | 18 | --- | 16/30 | 18 A @ 86° F | CSA Certified, UL Recognized Component, UL 1015, Flame Rated VW-1 | Black,Blue,Blue/White,Brown,Gray,Green,Green/Yellow,Orange,Pink,Purple,Red,Red/White,White,Yellow | 7.62m | PVC Plastic | -40° to 220° F | Flexible | 2.79 |
| EA1A1_1V6 | Stranded Wire | 300V AC | 18 | --- | 16/30 | 18 A @ 86° F | CSA Certified, UL Recognized Component, UL 1007, Flame Rated VW-1 | Black,Blue,Blue/White,Brown,Gray,Green,Green/Yellow,Orange,Pink,Purple,Red,Red/White,White,Yellow | 7.62m | PVC Plastic | -40° to 220° F | Flexible | 2.03 |
Filter
Shopping Options
Flexibility
Specifications Met
OD
Voltage
Metric Wire Size mm²
Strand Count
Current
Choose an Outer Insulation Color
Price
