Electrical Plugs and Receptacles
| SKU | Style | Type | NEMA Style | Voltage | Current | Cable OD | OD | Wire Connection Type | Color | Wire Type | Wire Gauge | Wd. | Includes | Face Dia | End OD | Height | Depth | DIN Rail Ht mm | Length(mm) | Shock Protection Class | housing thread Pitch | Industry Designation | End ID | Regulation Type | pin Dia | IEC Style | End Lg | Housing Connection Type | Low Voltage Output Type | output Voltage | Input Voltage | For Cord OD | Shield Type | Number of Pins | No. of Mounting Holes | Circuit Breaker Trip Current | Connection Material | Outlet Center to Center | no of connections | stereo cord Len | stereo connection size | Config. | Features | Receptacle Terminal Location | Socket End Shape | Max. Power Output, Btu/hr. | Duct Lg | Variation | Flange Material | Panel Cutout Ht | conduit Trade Size | Panel Cutout Wd | Choose a Color | Mounting Location | Lug ID | Max Ceiling Ht | End Shape | Stud Thread Size | conduit Thread Type | USB Type | USB Standard | Flexibility | Seal Material | Message Color | Wire Lg | No of Keyways | Speed | Socket Housing Thread Location | cord Wd | Power-Indicating Light | Material | Number of Leads | Number of Ports | Manufacturer Model Number | Protection Type | Manufacturer Series | Shielding | GFCI Location | No of Sockets | Coding | Core Dia | Pole Dia | Transmission Frequency | Coil OD | Number Outlets | Mounting Fasteners Included | No of Poles | Outer Insulation | Retracted Length | Thread Type | Plug | For Panel Thickness | Inner diameter | Reset Type | Rating | Housing Thread Type | Environment | Environmental Rating | Contact Distance | Stereo Connection Socket Size | Stereo Connection Plug Size | Video Resolution | Resistance | No of Knockouts | Mounting Box Color | Thread Size | No of Ground Connections | Mounting Thread Type | Connection End Color | mounting Thread Size | Mounting Hole Diameter | Housing Material | Mounting Pipe Size | Temperature Range, °F | Housing Thread Size | For Panel Cutout Dia. | Specifications Met |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EA2D_9V1 | Three-Blade Plugs | Grounded | L5-15 | 125V AC | 15A | 9.652-17.018mm | 60.96 | Screw Terminals | Black | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Multiple-Ring Seal, Aluminum Locking Ring | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | NEMA 6P, NEMA 13, IP66, IP68, IP69K | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| EA2D_8V1 | Three-Blade Plugs | Grounded | L5-15 | 125V AC | 15A | 5.842-18.288mm | 38.10 | Screw Terminals | Yellow | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | IP20 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | UL Listed, CSA Certified, Fed. Spec. W-C-596, UL 498, UL 94 HB | |
| EA2D_7V3 | Three-Blade Plugs | Grounded | L5-15 | 125V AC | 15A | 8.636-16.256mm | 38.10 | Screw Terminals | Yellow | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| EA2D6_1V4 | Three-Blade Plugs | Grounded | L5-15 | 125V AC | 15A | 6.35-11.176mm, 12.7-16.002mm | 48.26 | Screw Terminals | Black | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| EA2D6_1V3 | Three-Blade Plugs | Grounded | L5-15 | 125V AC | 15A | 6.35-11.176mm, 12.7-16.002mm | 48.26 | Screw Terminals | Yellow | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| EA2D_4V1 | Three-Blade Plugs | Grounded | L5-15 | 125V AC | 15A | 5.842-17.526mm | 38.10 | Screw Terminals | Black | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | UL Listed, C-UL Listed, Fed. Spec. W-C-596, UL 498 | |
|
x
Ground-Monitoring Turn-Lock Plugs and Sockets
Estimated Delivery - 15 to 17 days
€28.70
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EA2D_2V3 | Three-Blade Plugs | Grounded | L5-15 | 125V AC | 15A | 5.842-18.288mm | 38.10 | Screw Terminals | Black | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | IP20 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | UL Listed, CSA Certified, Fed. Spec. W-C-596, UL 94 HB, UL 498 | |
|
x
Premium Turn-Lock Plugs-Sockets and Receptacles
Estimated Delivery - 15 to 17 days
€24.30
|
