Electrical Connectors
| SKU | No of Poles | For Tube ID | For Number Of Tubes | Environmental Rating | Housing Material | For Connector Current | Maximum Pressure | Voltage | Seal Material | Connector Shell Size | No Of Wire Leads | Base Cover Style | Wire Lead Color | Wire Lead Guage | No of Ground Connections | Temperature Range, °F | Max Wire Combination | No of Keyways | Fuse Overall Dia | Wire Type | Hex Size | Industry Designation | Flexibility | Housing Connection Type | Tab Thickness | Tab Wd | Face Dia | Wire Lead Length | Shrink Temperature | Light Color | Max Dia | Coding | Tap Wire Type | Light Technology | Tap Wire Gauge | Signal Output Type | Cap Type | Cap Connection Type | USB Type | Inlet Location | Face Style | For Fuse Overall Lg | Wire Gauge | Transmission Speed | Electrical Phase | TUV_rating_voltage | Insulation OD | Lever Color | TUV Rating Frequency | Current (Rating) | Wire Gauge Stranded | Speed | Max Voltage | Inputs No of | Wire Material | Computer Connection Type | Outputs No of | Stud, mm | Hole Diameter | Elbow Direction | Face Dia a | Face Dia b | Face Dia C | Power Factor | Max Output Noise Peak-to-Peak | Housing Thread Size a | Housing Thread Size b | UL Rating Voltage | UL Rating Frequency | IEC Rating Voltage | IEC Rating Current | UL Rating Current | Shock Protection Class | Color | IEC Rating Frequency | Housing Thread_Size C | Mounting Holes, No. of | Mounting Hole Diameter | NEMA Style | Receptacle Terminal Location | No Of Fuses | Housing Thread Size | No of Wires | Frame Lg | For Panel Cutout Thick | Shape | Ethernet Connection Type | Thread Size | output Voltage | Type | Input Voltage | Pin Connection Type | Output Power | Output Current | Circuit Board Connection Type | Control Pin Voltage | Protections Provided | Insert Material | Mounting Holes Dia. | Panel Cutout Ht | Mounting Fasteners Included | stereo connection size | Panel Cutout Wd | For Panel Cutout Shape | For Panel Cutout Dia. | For Panel Cutout Diameter | Mount Type | Specifications Met | Interference Reduction @ Frequency | pin Dia | Style | Mounting hole Dia. | Wire Connection Type | Indicator Color | Include | Specifications Met | Connection Style | Pole Layout | For Thread Location | Color | Outer Dia | Choose a Color | Current Type | Sleeve Material | housing thread Pitch | Cable Lead Lg | Features | Includes | Number of Pins | Number Of Sleeves Included | USB Standard | Switch Starting Position | Number Of Frame Slots | Cable OD | Terminal Material | Hex Nut Material | Max. Temp., °F | Tape Included | Insulation Material | Wire Gauge | conduit Thread Type | Conduit Connection Gender | Pin Wd | Gender | conduit Trade Size | Config. | Number Of Latching Levers | Pkg.Qty. | Material | Housing Thread Type | Mounting Pipe Size | Mounting Thread Type | Frame Material | IEC Style | Resistance | Current | Shielding | Height | Length(mm) | Wd. | Length(mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EA6O5_1V42 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Front | --- | --- | 2-2/0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 600V AC 600V DC | --- | Copper | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Gray | --- | --- | --- | --- | --- | --- | --- | --- | 3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | UL Listed, C-UL Listed | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Plastic Plugs | --- | --- | --- | --- | --- | --- | --- | Aluminum | --- | 190° | --- | PVC Plastic | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 44.45mm | --- | 40.64mm | 57.15mm |
| EA6O5_1V14 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Front | --- | --- | 10-2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 600V AC 600V DC | --- | Copper | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Gray | --- | --- | --- | --- | --- | --- | --- | --- | 2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | UL Listed, C-UL Listed | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Plastic Plugs | --- | --- | --- | --- | --- | --- | --- | Aluminum | --- | 190° | --- | PVC Plastic | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 44.45mm | --- | 39.37mm | 40.64mm |
| EA6O5_1V11 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Back, Front | --- | --- | 14-1/0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 600V AC 600V DC | --- | Aluminum, Copper | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Black | --- | --- | --- | --- | --- | --- | --- | --- | 2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | UL Listed, C-UL Listed | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Plastic Plugs | --- | --- | --- | --- | --- | --- | --- | Aluminum | --- | 190° | --- | PVC Plastic | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 44.45mm | --- | 44.45mm | 41.15mm |
| EA6O5_1V10 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Front | --- | --- | 14-1/0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 600V AC 600V DC | --- | Aluminum, Copper | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Clear | --- | --- | --- | --- | --- | --- | --- | --- | 2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | UL Listed, C-UL Listed | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Plastic Plugs | --- | --- | --- | --- | --- | --- | --- | Aluminum | --- | 190° | --- | PVC Plastic | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 44.45mm | --- | 41.15mm | 41.15mm |
| EA6O5_1V9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Front | --- | --- | 14-1/0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 600V AC 600V DC | --- | Aluminum, Copper | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Black | --- | --- | --- | --- | --- | --- | --- | --- | 2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | UL Listed, C-UL Listed | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Plastic Plugs | --- | --- | --- | --- | --- | --- | --- | Aluminum | --- | 190° | --- | PVC Plastic | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 44.45mm | --- | 41.15mm | 41.15mm |
| EA6B1_10V3 | --- | --- | --- | IP20 | --- | --- | --- | 600V AC | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Screw Terminals | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | UL Recognized Component, CE Marked | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 18-10 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 30A | --- | 44.45mm | 174.63mm | 30.16mm | --- |
| EA6B1_10V2 | --- | --- | --- | IP20 | --- | --- | --- | 600V AC | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Screw Terminals | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | UL Recognized Component, CE Marked | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 18-10 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 30A | --- | 44.45mm | 88.90mm | 30.16mm | --- |
| EA6B1_10V1 | --- | --- | --- | IP20 | --- | --- | --- | 600V AC | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Screw Terminals | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | UL Recognized Component, CE Marked | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 18-10 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 30A | --- | 44.45mm | 60.33mm | 30.16mm | --- |
| EA6G_1V2 | --- | --- | --- | IP65, NEMA 4 | --- | --- | --- | 120V AC | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 4 | 4.76mm | --- | --- | --- | --- | --- | --- | --- | --- | RJ45 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | No | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | NEMA 5-15 Outlet | --- | --- | --- | --- | --- | --- | --- | --- | --- | 15A | --- | 44.45mm | --- | 139.70mm | --- |
|
x
Enclosure-Mount Aluminum Power and Data Outlet Boxes
Estimated Delivery - 15 to 17 days
€204.39
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EA6G_1V1 | --- | --- | --- | IP65, NEMA 4 | --- | --- | --- | 120V AC | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 4 | 4.76mm | --- | --- | --- | --- | --- | --- | --- | --- | RJ45 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | No | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | NEMA 5-15 Outlet | --- | --- | --- | --- | --- | --- | --- | --- | --- | 15A | --- | 44.45mm | --- | 112.71mm | --- |
|
x
Enclosure-Mount Aluminum Power and Data Outlet Boxes
Estimated Delivery - 15 to 17 days
€178.97
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EA7G_6V1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Stranded | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Copper | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 45° Elbow | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1 Hole — 1 Wire | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Copper | --- | 470° | --- | --- | 6-1/0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 44.45mm | 79.38mm | 27.25mm | --- |
