Electrical Connectors
| SKU | No of Poles | For Tube ID | For Number Of Tubes | Environmental Rating | Housing Material | For Connector Current | Maximum Pressure | Voltage | Seal Material | Connector Shell Size | No Of Wire Leads | Base Cover Style | Wire Lead Color | Wire Lead Guage | No of Ground Connections | Temperature Range, °F | Max Wire Combination | No of Keyways | Fuse Overall Dia | Wire Type | Hex Size | Industry Designation | Flexibility | Housing Connection Type | Tab Thickness | Tab Wd | Face Dia | Wire Lead Length | Shrink Temperature | Light Color | Max Dia | Coding | Tap Wire Type | Light Technology | Tap Wire Gauge | Signal Output Type | Cap Type | Cap Connection Type | USB Type | Inlet Location | Face Style | For Fuse Overall Lg | Wire Gauge | Transmission Speed | Electrical Phase | TUV_rating_voltage | Insulation OD | Lever Color | TUV Rating Frequency | Current (Rating) | Wire Gauge Stranded | Speed | Max Voltage | Inputs No of | Wire Material | Computer Connection Type | Outputs No of | Stud, mm | Hole Diameter | Elbow Direction | Face Dia a | Face Dia b | Face Dia C | Power Factor | Max Output Noise Peak-to-Peak | Housing Thread Size a | Housing Thread Size b | UL Rating Voltage | UL Rating Frequency | IEC Rating Voltage | IEC Rating Current | UL Rating Current | Shock Protection Class | Color | IEC Rating Frequency | Housing Thread_Size C | Mounting Holes, No. of | Mounting Hole Diameter | NEMA Style | Receptacle Terminal Location | No Of Fuses | Housing Thread Size | No of Wires | Frame Lg | For Panel Cutout Thick | Shape | Ethernet Connection Type | Thread Size | output Voltage | Type | Input Voltage | Pin Connection Type | Output Power | Output Current | Circuit Board Connection Type | Control Pin Voltage | Protections Provided | Insert Material | Mounting Holes Dia. | Panel Cutout Ht | Mounting Fasteners Included | stereo connection size | Panel Cutout Wd | For Panel Cutout Shape | For Panel Cutout Dia. | For Panel Cutout Diameter | Mount Type | Specifications Met | Interference Reduction @ Frequency | pin Dia | Style | Mounting hole Dia. | Wire Connection Type | Indicator Color | Include | Specifications Met | Connection Style | Pole Layout | For Thread Location | Color | Outer Dia | Choose a Color | Current Type | Sleeve Material | housing thread Pitch | Cable Lead Lg | Features | Includes | Number of Pins | Number Of Sleeves Included | USB Standard | Switch Starting Position | Number Of Frame Slots | Cable OD | Terminal Material | Hex Nut Material | Max. Temp., °F | Tape Included | Insulation Material | Wire Gauge | conduit Thread Type | Conduit Connection Gender | Pin Wd | Gender | conduit Trade Size | Config. | Number Of Latching Levers | Pkg.Qty. | Material | Housing Thread Type | Mounting Pipe Size | Mounting Thread Type | Frame Material | IEC Style | Resistance | Current | Shielding | Height | Length(mm) | Wd. | Length(mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EA6C16_1V1 | 2 | --- | --- | --- | --- | --- | --- | 250V AC/250V DC | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Yes | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 255° | --- | --- | --- | --- | --- | --- | --- | --- | Type A—0.71" (18 mm) Contact Distance | --- | --- | --- | --- | --- | --- | --- | --- | --- | 16A | --- | 33.53mm | --- | 34.04mm | 33.53mm |
| EA6C13_1V2 | 4 | --- | --- | IP65 and IP67 Rated | --- | --- | --- | 400V AC/400V DC | --- | --- | --- | --- | --- | --- | --- | -40° to 210° | --- | 1 | --- | --- | --- | --- | --- | --- | --- | --- | 13.46mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Rd 24-8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | CSA Certified, UL Recognized Component | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 3.18 | --- | --- | Clamping Ring | --- | --- | --- | --- | --- | 6.1-12.45mm | --- | --- | --- | --- | --- | 18-14 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 16A | --- | --- | --- | --- | --- |
|
x
Quick-Connect Screw-Together Power Connectors
Estimated Delivery - 15 to 17 days
€25.25
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EA6C13_1V1 | 4 | --- | --- | IP65 and IP67 Rated | --- | --- | --- | 400V AC/400V DC | --- | --- | --- | --- | --- | --- | --- | -40° to 210° | --- | 1 | --- | --- | --- | --- | --- | --- | --- | --- | 13.46mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Rd 24-8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | CSA Certified, UL Recognized Component | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 3.18 | --- | --- | Clamping Ring | --- | --- | --- | --- | --- | 6.096-12.446mm | --- | --- | --- | --- | --- | 18-14 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 16A | --- | --- | --- | --- | --- |
|
x
Quick-Connect Screw-Together Power Connectors
Estimated Delivery - 15 to 17 days
€22.07
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EA6C12_1V3 | --- | --- | --- | --- | Nickel-Plated Zinc Housing | --- | --- | 600V AC | --- | --- | --- | --- | --- | --- | --- | -40° to 155° | --- | --- | --- | --- | 38.10mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | UL Listed, CSA Certified, UL 94 V-0 | --- | --- | --- | --- | Spring-Clamp Terminals | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 3.81-10.92mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 5-Pole Plug and Socket Set | --- | --- | --- | --- | --- | --- | --- | --- | --- | 16A | --- | --- | 98.81mm | --- | --- |
| EA6C12_1V2 | --- | --- | --- | --- | Black Plastic Housing | --- | --- | 600V AC | --- | --- | --- | --- | --- | --- | --- | -40° to 155° | --- | --- | --- | --- | 35.56mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | UL Listed, CSA Certified, UL 94 V-0 | --- | --- | --- | --- | Spring-Clamp Terminals | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 8.89-12.95mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 5-Pole Plug and Socket Set | --- | --- | --- | --- | --- | --- | --- | --- | --- | 16A | --- | --- | 92.71mm | --- | --- |
| EA6C12_1V1 | --- | --- | --- | --- | Black Plastic Housing | --- | --- | 600V AC | --- | --- | --- | --- | --- | --- | --- | -40° to 155° | --- | --- | --- | --- | 35.56mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | UL Listed, CSA Certified, UL 94 V-0 | --- | --- | --- | --- | Spring-Clamp Terminals | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 6.604-9.398mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 5-Pole Plug and Socket Set | --- | --- | --- | --- | --- | --- | --- | --- | --- | 16A | --- | --- | 89.41mm | --- | --- |
| EA6C4_7V2 | 5 | --- | --- | --- | Polycarbonate Plastic | --- | --- | 600V AC/600V DC | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Spring-Clamp Terminals | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | UL Recognized Component | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Gray | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 13.97-25.908mm | --- | --- | 255° | --- | --- | 26-14 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 16A | --- | 22.86mm | --- | 45.72mm | 55.88mm |
| EA6C3_6V26 | 3 | --- | --- | IP65 | --- | --- | --- | 600V AC/ 600V DC | --- | --- | --- | --- | --- | --- | 1 | -20° to 190° | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Top Cord Connection with Side Mounting Flange | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Crimp On Wire Connection | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 5.842-9.906mm | --- | --- | --- | --- | --- | 12 | --- | --- | --- | --- | --- | --- | --- | --- | Nylon Plastic | --- | --- | --- | --- | --- | --- | 16A | --- | 111.76mm | --- | 27.94mm | 35.56mm |
| EA6C3_6V23 | 3 | --- | --- | IP65 | --- | --- | --- | 600V AC/ 600V DC | --- | --- | --- | --- | --- | --- | 1 | -20° to 190° | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Top and Bottom Cord Connection with Side Mounting Flange and Two Cord Grips—1 Latching Lever | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Crimp On Wire Connection | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 5.842-9.906mm | --- | --- | --- | --- | --- | 12 | --- | --- | --- | --- | --- | --- | --- | --- | Nylon Plastic | --- | --- | --- | --- | --- | --- | 16A | --- | 124.46mm | --- | 30.48mm | 30.48mm |
| EA6C3_6V20 | 3 | --- | --- | IP65 | --- | --- | --- | 600V AC/ 600V DC | --- | --- | --- | --- | --- | --- | 1 | -20° to 190° | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Top Cord Connection with Bottom Mounting Flange and One Cord Grip—1 Latching Lever | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Crimp On Wire Connection | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 5.842-9.906mm | --- | --- | --- | --- | --- | 12 | --- | --- | --- | --- | --- | --- | --- | --- | Nylon Plastic | --- | --- | --- | --- | --- | --- | 16A | --- | 91.44mm | --- | 35.56mm | 27.94mm |
| EA6C3_5V5 | 24 | --- | --- | NEMA 4X, NEMA 12, IP65 | --- | --- | --- | 600V AC/600V DC | --- | --- | --- | Removable | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Side Conduit Connection—2 Latching Levers | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Screw Terminals | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 255° | --- | --- | 18-14 | NPT | Female | --- | --- | 3/4 | --- | --- | --- | Powder-Coated Aluminum | --- | --- | --- | --- | --- | --- | 16A | --- | 91.44mm | --- | 43.18mm | 139.70mm |
| EA6C3_5V4 | 16 | --- | --- | NEMA 4X, NEMA 12, IP65 | --- | --- | --- | 600V AC/600V DC | --- | --- | --- | Removable | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Side Conduit Connection—2 Latching Levers | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Screw Terminals | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 255° | --- | --- | 18-14 | NPT | Female | --- | --- | 3/4 | --- | --- | --- | Powder-Coated Aluminum | --- | --- | --- | --- | --- | --- | 16A | --- | 91.44mm | --- | 43.18mm | 114.30mm |
| EA6C3_5V3 | 10 | --- | --- | NEMA 4X, NEMA 12, IP65 | --- | --- | --- | 600V AC/600V DC | --- | --- | --- | Removable | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Side Conduit Connection—2 Latching Levers | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Screw Terminals | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 255° | --- | --- | 18-14 | NPT | Female | --- | --- | 1/2 | --- | --- | --- | Powder-Coated Aluminum | --- | --- | --- | --- | --- | --- | 16A | --- | 86.36mm | --- | 43.18mm | 93.98mm |
| EA6C3_5V2 | 48 | --- | --- | NEMA 4X, NEMA 12, IP65 | --- | --- | --- | 600V AC/600V DC | --- | --- | --- | Attached | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Side Conduit Connection—1 Latching Lever | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Screw Terminals | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 255° | --- | --- | 18-14 | NPT | Female | --- | --- | 1 1/4 | --- | --- | --- | Powder-Coated Aluminum | --- | --- | --- | --- | --- | --- | 16A | --- | 137.16mm | --- | 96.52mm | 165.10mm |
| EA6C3_5V1 | 6 | --- | --- | NEMA 4X, NEMA 12, IP65 | --- | --- | --- | 600V AC/600V DC | --- | --- | --- | Removable | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Side Conduit Connection—1 Latching Lever | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Screw Terminals | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 255° | --- | --- | 18-14 | NPT | Female | --- | --- | 1/2 | --- | --- | --- | Powder-Coated Aluminum | --- | --- | --- | --- | --- | --- | 16A | --- | 73.66mm | --- | 43.18mm | 81.28mm |
| EA6C3_3V76 | 48 | --- | --- | --- | --- | --- | --- | 600V AC/600V DC | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 18-14 | --- | --- | --- | --- | --- | Bases | --- | --- | --- | --- | --- | --- | --- | --- | --- | 16A | --- | --- | --- | --- | --- |
| EA6C3_3V75 | 32 | --- | --- | --- | --- | --- | --- | 600V AC/600V DC | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 18-14 | --- | --- | --- | --- | --- | Bases | --- | --- | --- | --- | --- | --- | --- | --- | --- | 16A | --- | --- | --- | --- | --- |
| EA6C3_3V74 | 24 | --- | --- | --- | --- | --- | --- | 600V AC/600V DC | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 18-14 | --- | --- | --- | --- | --- | Bases | --- | --- | --- | --- | --- | --- | --- | --- | --- | 16A | --- | --- | --- | --- | --- |
| EA6C3_3V73 | 16 | --- | --- | --- | --- | --- | --- | 600V AC/600V DC | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 18-14 | --- | --- | --- | --- | --- | Bases | --- | --- | --- | --- | --- | --- | --- | --- | --- | 16A | --- | --- | --- | --- | --- |
| EA6C3_3V72 | 10 | --- | --- | --- | --- | --- | --- | 600V AC/600V DC | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 18-14 | --- | --- | --- | --- | --- | Bases | --- | --- | --- | --- | --- | --- | --- | --- | --- | 16A | --- | --- | --- | --- | --- |
| EA6C3_3V71 | 6 | --- | --- | --- | --- | --- | --- | 600V AC/600V DC | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 18-14 | --- | --- | --- | --- | --- | Bases | --- | --- | --- | --- | --- | --- | --- | --- | --- | 16A | --- | --- | --- | --- | --- |
