Switching and Controlling
| SKU | Variation | Fuse Type | Input Voltage | Input/Output Voltage—Power Output | Prewired Power Output Label | Prewired Primary Voltage Label | Prewired Secondary Voltage Label | Color | Depth | Specifications Met | Outputs No of | Number Outlets | Vehicle Connection Voltage | Vehicle Connection End Shape | Usb Connection Current | Straight Blade Connection Voltage | Barrel Output Connection Current | Barrel Output Connection Voltage | Straight-Blade Input Connection Current | Straight-Blade Input Connection Voltage | Straight-Blade Input Connection NEMA Style | Straight-Blade Input Connection End Shape | Barrel Output Connection End Shape | Polarity | Pin Connection Voltage | Pin Connection Current | End OD | End ID | Wd. | output Voltage | Output Socket Style | Plug Adapter Type (Style) | Shock Protection Class | Length(mm) | Input Plug Style | Hole Center-to-Center | Features | Fuse Overall Dia | Protections Provided | Input Plug Type | Adjustment Range | Output Socket Type | No Of Channels | Width | Output Current | Height | Input/Output Type | Output Power | Config. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EB2A_12V8 | Step Down/Constant Voltage | --- | 120V AC | --- | --- | --- | --- | --- | 111.76mm | CSA Certified | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 193.04mm | 0V AC-120V AC | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 210.82mm | --- | 3000vA | Single Phase—Screw Terminals Input and Output |
|
x
Panel-Mount Variable-Voltage AC to AC Transformers
Estimated Delivery - 15 to 17 days
€1,030.40
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| EB1I_5V45 | --- | --- | 24V DC | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 111.76mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 210.82mm | --- | --- | Motor Starters with 2 Auxiliary Contacts—1 Off (Normally Open), 1 On (Normally Closed) |
| EB1I_5V44 | --- | --- | 480V AC | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 111.76mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 210.82mm | --- | --- | Motor Starters with 2 Auxiliary Contacts—1 Off (Normally Open), 1 On (Normally Closed) |
| EB1I_5V43 | --- | --- | 200V AC/240V AC | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 111.76mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 210.82mm | --- | --- | Motor Starters with 2 Auxiliary Contacts—1 Off (Normally Open), 1 On (Normally Closed) |
| EB1I_5V42 | --- | --- | 120V AC | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 111.76mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 210.82mm | --- | --- | Motor Starters with 2 Auxiliary Contacts—1 Off (Normally Open), 1 On (Normally Closed) |
| EB1I_5V41 | --- | --- | 24V AC | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 111.76mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 210.82mm | --- | --- | Motor Starters with 2 Auxiliary Contacts—1 Off (Normally Open), 1 On (Normally Closed) |
| EB1I_1V60 | --- | --- | 480V AC | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 55.88mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 210.82mm | --- | --- | Motor Starters with 1 Auxiliary Contact—1 Off (Normally Open) |
| EB1I_1V4 | --- | --- | 24V DC | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 55.88mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 210.82mm | --- | --- | Motor Starters |
| EB1I_1V3 | --- | --- | 200V AC/, 240V AC | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 55.88mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 210.82mm | --- | --- | Motor Starters |
| EB1I_1V2 | --- | --- | 120V AC | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 55.88mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 210.82mm | --- | --- | Motor Starters |
| EB1I_1V1 | --- | --- | 24V AC | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 55.88mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 210.82mm | --- | --- | Motor Starters |
