Switching and Controlling
| SKU | Variation | Fuse Type | Input Voltage | Input/Output Voltage—Power Output | Prewired Power Output Label | Prewired Primary Voltage Label | Prewired Secondary Voltage Label | Color | Depth | Specifications Met | Outputs No of | Number Outlets | Vehicle Connection Voltage | Vehicle Connection End Shape | Usb Connection Current | Straight Blade Connection Voltage | Barrel Output Connection Current | Barrel Output Connection Voltage | Straight-Blade Input Connection Current | Straight-Blade Input Connection Voltage | Straight-Blade Input Connection NEMA Style | Straight-Blade Input Connection End Shape | Barrel Output Connection End Shape | Polarity | Pin Connection Voltage | Pin Connection Current | End OD | End ID | Wd. | output Voltage | Output Socket Style | Plug Adapter Type (Style) | Shock Protection Class | Length(mm) | Input Plug Style | Hole Center-to-Center | Features | Fuse Overall Dia | Protections Provided | Input Plug Type | Adjustment Range | Output Socket Type | No Of Channels | Width | Output Current | Height | Input/Output Type | Output Power | Config. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EB2A_4V22 | Step Down Voltage | --- | 480V AC | --- | --- | --- | --- | --- | 190.50mm | UL Listed, CSA Certified | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 314.96mm | 120V AC, 208V AC | --- | --- | --- | --- | --- | --- | Isolated Coils, Sealed Coils, Sealed Cores | --- | --- | --- | --- | --- | --- | --- | --- | 264.16mm | --- | 3000vA | Three Phase—Wire Leads Input and Output |
|
x
Enclosed Isolating AC to AC Transformers
Estimated Delivery - 15 to 17 days
€1,092.40
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| EB1J2_6V7 | --- | --- | --- | --- | --- | --- | --- | --- | 190.50mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 165.10mm | 13.8V DC | --- | --- | --- | --- | --- | --- | Constant Voltage | --- | --- | --- | --- | --- | --- | --- | --- | 96.52mm | --- | --- | With One Output Connection—Banana Jack Socket |
| EB1J2_6V6 | --- | --- | --- | --- | --- | --- | --- | --- | 190.50mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 114.30mm | 13.8V DC | --- | --- | --- | --- | --- | --- | Constant Voltage | --- | --- | --- | --- | --- | --- | --- | --- | 76.20mm | --- | --- | With One Output Connection—Banana Jack Socket |
| EB1J2_6V5 | --- | --- | --- | --- | --- | --- | --- | --- | 190.50mm | UL Listed, C-UL Listed | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 76.20mm | 13.8V DC | --- | --- | --- | --- | --- | --- | Constant Voltage | --- | --- | --- | --- | --- | --- | --- | --- | 109.22mm | --- | --- | With One Output Connection—Banana Jack Socket |
| EB1J2_6V7 | --- | --- | --- | --- | --- | --- | --- | --- | 190.50mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 165.10mm | 13.8V DC | --- | --- | --- | --- | --- | --- | Constant Voltage | --- | --- | --- | --- | --- | --- | --- | --- | 96.52mm | --- | --- | With One Output Connection—Banana Jack Socket |
| EB1J2_6V6 | --- | --- | --- | --- | --- | --- | --- | --- | 190.50mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 114.30mm | 13.8V DC | --- | --- | --- | --- | --- | --- | Constant Voltage | --- | --- | --- | --- | --- | --- | --- | --- | 76.20mm | --- | --- | With One Output Connection—Banana Jack Socket |
| EB1J2_6V5 | --- | --- | --- | --- | --- | --- | --- | --- | 190.50mm | UL Listed, C-UL Listed | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 76.20mm | 13.8V DC | --- | --- | --- | --- | --- | --- | Constant Voltage | --- | --- | --- | --- | --- | --- | --- | --- | 109.22mm | --- | --- | With One Output Connection—Banana Jack Socket |
| EB1J1_10V46 | --- | --- | --- | --- | --- | --- | --- | --- | 190.50mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 119.38mm | 48V DC | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 60.96 | --- | --- | Single Phase—100V AC-240V AC Input Voltage |
| EB1J1_10V45 | --- | --- | --- | --- | --- | --- | --- | --- | 190.50mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 101.60mm | 48V DC | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 40.64mm | --- | --- | Single Phase—100V AC-240V AC Input Voltage |
| EB1J1_10V40 | --- | --- | --- | --- | --- | --- | --- | --- | 190.50mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 119.38mm | 36V DC | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 60.96 | --- | --- | Single Phase—100V AC-240V AC Input Voltage |
| EB1J1_10V39 | --- | --- | --- | --- | --- | --- | --- | --- | 190.50mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 101.60mm | 36V DC | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 40.64mm | --- | --- | Single Phase—100V AC-240V AC Input Voltage |
| EB1J1_10V34 | --- | --- | --- | --- | --- | --- | --- | --- | 190.50mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 119.38mm | 24V DC | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 60.96 | --- | --- | Single Phase—100V AC-240V AC Input Voltage |
| EB1J1_10V33 | --- | --- | --- | --- | --- | --- | --- | --- | 190.50mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 101.60mm | 24V DC | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 40.64mm | --- | --- | Single Phase—100V AC-240V AC Input Voltage |
| EB1J1_10V27 | --- | --- | --- | --- | --- | --- | --- | --- | 190.50mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 119.38mm | 15V DC | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 60.96 | --- | --- | Single Phase—100V AC-240V AC Input Voltage |
| EB1J1_10V26 | --- | --- | --- | --- | --- | --- | --- | --- | 190.50mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 101.60mm | 15V DC | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 40.64mm | --- | --- | Single Phase—100V AC-240V AC Input Voltage |
| EB1J1_10V20 | --- | --- | --- | --- | --- | --- | --- | --- | 190.50mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 119.38mm | 12V DC | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 60.96 | --- | --- | Single Phase—100V AC-240V AC Input Voltage |
| EB1J1_10V19 | --- | --- | --- | --- | --- | --- | --- | --- | 190.50mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 101.60mm | 12V DC | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 40.64mm | --- | --- | Single Phase—100V AC-240V AC Input Voltage |
| EB1J1_10V10 | --- | --- | --- | --- | --- | --- | --- | --- | 190.50mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 119.38mm | 5V DC | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 60.96 | --- | --- | Single Phase—100V AC-240V AC Input Voltage |
| EB1J1_10V9 | --- | --- | --- | --- | --- | --- | --- | --- | 190.50mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 101.60mm | 5V DC | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 40.64mm | --- | --- | Single Phase—100V AC-240V AC Input Voltage |
