Switching and Controlling
| SKU | Variation | Fuse Type | Input Voltage | Input/Output Voltage—Power Output | Prewired Power Output Label | Prewired Primary Voltage Label | Prewired Secondary Voltage Label | Color | Depth | Specifications Met | Outputs No of | Number Outlets | Vehicle Connection Voltage | Vehicle Connection End Shape | Usb Connection Current | Straight Blade Connection Voltage | Barrel Output Connection Current | Barrel Output Connection Voltage | Straight-Blade Input Connection Current | Straight-Blade Input Connection Voltage | Straight-Blade Input Connection NEMA Style | Straight-Blade Input Connection End Shape | Barrel Output Connection End Shape | Polarity | Pin Connection Voltage | Pin Connection Current | End OD | End ID | Wd. | output Voltage | Output Socket Style | Plug Adapter Type (Style) | Shock Protection Class | Length(mm) | Input Plug Style | Hole Center-to-Center | Features | Fuse Overall Dia | Protections Provided | Input Plug Type | Adjustment Range | Output Socket Type | No Of Channels | Width | Output Current | Height | Input/Output Type | Output Power | Config. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EB2B_4V15 | Nondetachable-Cord | --- | --- | --- | --- | --- | --- | Black | --- | CE Marked, 60950-1, IEC/ES/CSA/EN60601-1, IEC/UL/CSA/EN62368-1, IEC60601-1-11 | --- | --- | --- | --- | --- | --- | 3.3A | 48V DC | --- | --- | --- | --- | Straight | Positive | --- | --- | --- | --- | --- | 120V AC, 240V AC | --- | --- | I | 0.80m | --- | --- | --- | --- | Overload, Overvoltage, Overtemp, Short Circuit | --- | --- | --- | --- | --- | 3A | --- | --- | --- | IEC C14 Input × 10-Pole Molex Mini-Fit Output |
| EB2B_4V14 | Nondetachable-Cord | --- | --- | --- | --- | --- | --- | Black | --- | CE Marked, 60950-1, IEC/ES/CSA/EN60601-1, IEC/UL/CSA/EN62368-1, IEC60601-1-11 | --- | --- | --- | --- | --- | --- | 12.5A | 24V DC | --- | --- | --- | --- | Straight | Positive | --- | --- | --- | --- | --- | 120V AC, 240V AC | --- | --- | I | 0.80m | --- | --- | --- | --- | Overload, Overvoltage, Overtemp, Short Circuit | --- | --- | --- | --- | --- | 3A | --- | --- | --- | IEC C14 Input × 10-Pole Molex Mini-Fit Output |
| EB2B_4V13 | Nondetachable-Cord | --- | --- | --- | --- | --- | --- | Black | --- | CE Marked, 60950-1, IEC/ES/CSA/EN60601-1, IEC/UL/CSA/EN62368-1, IEC60601-1-11 | --- | --- | --- | --- | --- | --- | 25A | 12V DC | --- | --- | --- | --- | Straight | Positive | --- | --- | --- | --- | --- | 120V AC, 240V AC | --- | --- | I | 0.80m | --- | --- | --- | --- | Overload, Overvoltage, Overtemp, Short Circuit | --- | --- | --- | --- | --- | 3A | --- | --- | --- | IEC C14 Input × 10-Pole Molex Mini-Fit Output |
| EB2B_4V12 | Nondetachable-Cord | --- | --- | --- | --- | --- | --- | Black | --- | CE Marked, 60950-1, IEC/ES/CSA/EN60601-1, IEC/UL/CSA/EN62368-1 | --- | --- | --- | --- | --- | --- | 5.2A | 48V DC | --- | --- | --- | --- | Straight | Positive | --- | --- | --- | --- | --- | 120V AC, 240V AC | --- | --- | I | 0.80m | --- | --- | --- | --- | Overload, Overvoltage, Overtemp, Short Circuit | --- | --- | --- | --- | --- | 1.3A | --- | --- | --- | IEC C14 Input × 6-Pole Molex Mini-Fit Output |
| EB2B_4V11 | Nondetachable-Cord | --- | --- | --- | --- | --- | --- | Black | --- | CE Marked, 60950-1, IEC/ES/CSA/EN60601-1, IEC/UL/CSA/EN62368-1 | --- | --- | --- | --- | --- | --- | 10.4A | 24V DC | --- | --- | --- | --- | Straight | Positive | --- | --- | --- | --- | --- | 120V AC, 240V AC | --- | --- | I | 0.80m | --- | --- | --- | --- | Overload, Overvoltage, Overtemp, Short Circuit | --- | --- | --- | --- | --- | 1.3A | --- | --- | --- | IEC C14 Input × 6-Pole Molex Mini-Fit Output |
| EB2B_4V10 | Nondetachable-Cord | --- | --- | --- | --- | --- | --- | Black | --- | CE Marked, 60950-1, IEC/ES/CSA/EN60601-1, IEC/UL/CSA/EN62368-1 | --- | --- | --- | --- | --- | --- | 20.8A | 12V DC | --- | --- | --- | --- | Straight | Positive | --- | --- | --- | --- | --- | 120V AC, 240V AC | --- | --- | I | 0.80m | --- | --- | --- | --- | Overload, Overvoltage, Overtemp, Short Circuit | --- | --- | --- | --- | --- | 1.3A | --- | --- | --- | IEC C14 Input × 6-Pole Molex Mini-Fit Output |
| EB2B_4V9 | Nondetachable-Cord | --- | --- | --- | --- | --- | --- | Black | --- | CE Marked, UL60601-1, EN60601-1, IEC60601-1 | --- | --- | --- | --- | --- | --- | 3.4A | 48V DC | --- | --- | --- | --- | Straight | Positive | --- | --- | --- | --- | --- | 120V AC, 240V AC | --- | --- | I | 1.05m | --- | --- | --- | --- | Overvoltage, Short Circuit | --- | --- | --- | --- | --- | 2.5A | --- | --- | --- | IEC C14 Input × 4-Pole 4-Pin Circular DIN Output |
| EB2B_4V8 | Nondetachable-Cord | --- | --- | --- | --- | --- | --- | Black | --- | CE Marked, UL60601-1, EN60601-1, IEC60601-1 | --- | --- | --- | --- | --- | --- | 6.9A | 24V DC | --- | --- | --- | --- | Straight | Positive | --- | --- | --- | --- | --- | 120V AC, 240V AC | --- | --- | I | 1.05m | --- | --- | --- | --- | Overvoltage, Short Circuit | --- | --- | --- | --- | --- | 2.5A | --- | --- | --- | IEC C14 Input × 4-Pole 4-Pin Circular DIN Output |
| EB2B_4V7 | Nondetachable-Cord | --- | --- | --- | --- | --- | --- | Black | --- | CE Marked, ANSI/AAMI ES60601-1, UL/CSA/IEC/EN 60601-1 | --- | --- | --- | --- | --- | --- | 2.7A | 24V DC | --- | --- | --- | --- | Straight | Positive | --- | --- | --- | --- | --- | 120V AC, 240V AC | --- | --- | I | 1.04m | --- | --- | --- | --- | Overload, Overvoltage, Overtemp, Short Circuit | --- | --- | --- | --- | --- | 2A | --- | --- | --- | IEC C14 Input × 4-Pole 4-Pin Circular DIN Output |
| EB2B_4V6 | Nondetachable-Cord | --- | --- | --- | --- | --- | --- | Black | --- | CE Marked, UL60601-1, EN60601-1, IEC60601-1 | --- | --- | --- | --- | --- | --- | 13.3A | 12V DC | --- | --- | --- | --- | Straight | Positive | --- | --- | --- | --- | --- | 120V AC, 240V AC | --- | --- | I | 1.05m | --- | --- | --- | --- | Overvoltage, Short Circuit | --- | --- | --- | --- | --- | 2.5A | --- | --- | --- | IEC C14 Input × 4-Pole 4-Pin Circular DIN Output |
| EB2B_4V5 | Nondetachable-Cord | --- | --- | --- | --- | --- | --- | Black | --- | CE Marked, 60950-1, IEC/ES/CSA/EN60601-1, IEC/UL/CSA/EN62368-1, IEC60601-1-11 | --- | --- | --- | --- | --- | --- | 2.3A | 48V DC | --- | --- | --- | --- | Straight | Positive | --- | --- | --- | --- | --- | 120V AC, 240V AC | --- | --- | II | 1.00m | --- | --- | --- | --- | Overload, Overvoltage, Overtemp, Short Circuit | --- | --- | --- | --- | --- | 1.3A | --- | --- | --- | IEC C8 Input × 4-Pole 4-Pin Circular DIN Output |
| EB2B_4V4 | Nondetachable-Cord | --- | --- | --- | --- | --- | --- | Black | --- | CE Marked, ANSI/AAMI ES60601-1, UL/CSA/IEC/EN 60601-1 | --- | --- | --- | --- | --- | --- | 2.7A | 24V DC | --- | --- | --- | --- | Straight | Positive | --- | --- | --- | --- | --- | 120V AC, 240V AC | --- | --- | II | 1.04m | --- | --- | --- | --- | Overload, Overvoltage, Overtemp, Short Circuit | --- | --- | --- | --- | --- | 2A | --- | --- | --- | IEC C8 Input × 4-Pole 4-Pin Circular DIN Output |
| EB2B_4V3 | Nondetachable-Cord | --- | --- | --- | --- | --- | --- | Black | --- | CE Marked, 60950-1, IEC/ES/CSA/EN60601-1, IEC/UL/CSA/EN62368-1, IEC60601-1-11 | --- | --- | --- | --- | --- | --- | 8.8A | 12V DC | --- | --- | --- | --- | Straight | Positive | --- | --- | --- | --- | --- | 120V AC, 240V AC | --- | --- | II | 1.00m | --- | --- | --- | --- | Overload, Overvoltage, Overtemp, Short Circuit | --- | --- | --- | --- | --- | 1.3A | --- | --- | --- | IEC C8 Input × 4-Pole 4-Pin Circular DIN Output |
| EB2B_4V2 | Nondetachable-Cord | --- | --- | --- | --- | --- | --- | Black | --- | CSA-C22.2 No.60601 3rd edition (2 x MOPP), EN/IEC60601-1, ANSI/AAMI ES60601-1 | --- | --- | --- | --- | --- | --- | 5A | 12V DC | --- | --- | --- | --- | Straight | Positive | --- | --- | --- | --- | --- | 120V AC, 240V AC | --- | --- | II | 1.04m | --- | --- | --- | --- | Overload, Overvoltage, Overtemp, Short Circuit | --- | --- | --- | --- | --- | 2A | --- | --- | --- | IEC C8 Input × 4-Pole 4-Pin Circular DIN Output |
| EB2B_4V1 | Nondetachable-Cord | --- | --- | --- | --- | --- | --- | Black | --- | CE Marked, ANSI/AAMI ES60601-1, UL/CSA/IEC/EN 60601-1 | --- | --- | --- | --- | --- | --- | 5A | 12V DC | --- | --- | --- | --- | Straight | Positive | --- | --- | --- | --- | --- | 120V AC, 240V AC | --- | --- | I | 1.04m | --- | --- | --- | --- | Overload, Overvoltage, Overtemp, Short Circuit | --- | --- | --- | --- | --- | 2A | --- | --- | --- | IEC C8 Input × 4-Pole 4-Pin Circular DIN Output |
| EB2A_7V9 | Step Down/Constant Voltage | --- | 240V AC | --- | --- | --- | --- | --- | 129.54mm | UL Listed, CSA Certified | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 139.70mm | 120V AC, 240V AC | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 330.20mm | --- | 5000vA | Single Phase—Wire Leads Input and Output |
|
x
Enclosed Step-Down AC to AC Transformers
Estimated Delivery - 15 to 17 days
€980.18
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| EB2A_7V8 | Step Down/Constant Voltage | --- | 240V AC | --- | --- | --- | --- | --- | 129.54mm | UL Listed, CSA Certified | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 139.70mm | 120V AC, 240V AC | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 294.64mm | --- | 3000vA | Single Phase—Wire Leads Input and Output |
|
x
Enclosed Step-Down AC to AC Transformers
Estimated Delivery - 15 to 17 days
€583.45
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| EB2A_7V7 | Step Down/Constant Voltage | --- | 240V AC | --- | --- | --- | --- | --- | 129.54mm | UL Listed, CSA Certified | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 139.70mm | 120V AC, 240V AC | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 266.70mm | --- | 2000vA | Single Phase—Wire Leads Input and Output |
|
x
Enclosed Step-Down AC to AC Transformers
Estimated Delivery - 15 to 17 days
€486.19
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| EB2A_7V6 | Step Down/Constant Voltage | --- | 240V AC | --- | --- | --- | --- | --- | 114.30mm | UL Listed, CSA Certified | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 114.30mm | 120V AC, 240V AC | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 246.38mm | --- | 1500vA | Single Phase—Wire Leads Input and Output |
|
x
Enclosed Step-Down AC to AC Transformers
Estimated Delivery - 15 to 17 days
€431.48
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| EB2A_7V5 | Step Down/Constant Voltage | --- | 240V AC | --- | --- | --- | --- | --- | 106.68mm | UL Listed, CSA Certified | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 111.76mm | 120V AC, 240V AC | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 231.14mm | --- | 1000vA | Single Phase—Wire Leads Input and Output |
|
x
Enclosed Step-Down AC to AC Transformers
Estimated Delivery - 15 to 17 days
€338.71
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| EB2A_4V21 | Step Down/Constant Voltage | --- | 240V AC, 480V AC | --- | --- | --- | --- | --- | 337.82mm | UL Listed, CSA Certified | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 408.94mm | 120V AC, 240V AC | --- | --- | --- | --- | --- | --- | Isolated Coils, Sealed Coils, Sealed Cores | --- | --- | --- | --- | --- | --- | --- | --- | 467.36mm | --- | 25000vA | Single Phase—Wire Leads Input and Output |
|
x
Enclosed Isolating AC to AC Transformers
Estimated Delivery - 15 to 17 days
€2,405.63
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| EB2A_4V20 | Step Down/Constant Voltage | --- | 240V AC, 480V AC | --- | --- | --- | --- | --- | 294.64mm | UL Listed, CSA Certified | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 358.14mm | 120V AC, 240V AC | --- | --- | --- | --- | --- | --- | Isolated Coils, Sealed Coils, Sealed Cores | --- | --- | --- | --- | --- | --- | --- | --- | 429.26mm | --- | 15000vA | Single Phase—Wire Leads Input and Output |
|
x
Enclosed Isolating AC to AC Transformers
Estimated Delivery - 15 to 17 days
€1,822.69
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| EB2A_4V19 | Step Down/Constant Voltage | --- | 240V AC, 480V AC | --- | --- | --- | --- | --- | 274.32mm | UL Listed, CSA Certified | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 342.90mm | 120V AC, 240V AC | --- | --- | --- | --- | --- | --- | Isolated Coils, Sealed Coils, Sealed Cores | --- | --- | --- | --- | --- | --- | --- | --- | 386.08mm | --- | 10000vA | Single Phase—Wire Leads Input and Output |
|
x
Enclosed Isolating AC to AC Transformers
Estimated Delivery - 15 to 17 days
€1,458.57
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| EB2A_4V18 | Step Down/Constant Voltage | --- | 240V AC, 480V AC | --- | --- | --- | --- | --- | 274.32mm | UL Listed, CSA Certified | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 342.90mm | 120V AC, 240V AC | --- | --- | --- | --- | --- | --- | Isolated Coils, Sealed Coils, Sealed Cores | --- | --- | --- | --- | --- | --- | --- | --- | 386.08mm | --- | 7500vA | Single Phase—Wire Leads Input and Output |
|
x
Enclosed Isolating AC to AC Transformers
Estimated Delivery - 15 to 17 days
€1,243.25
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| EB2A_4V17 | Step Down/Constant Voltage | --- | 240V AC, 480V AC | --- | --- | --- | --- | --- | 269.24mm | UL Listed, C-UL Listed | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 259.08mm | 120V AC, 240V AC | --- | --- | --- | --- | --- | --- | Isolated Coils, Sealed Coils, Sealed Cores | --- | --- | --- | --- | --- | --- | --- | --- | 381.00mm | --- | 5000vA | Single Phase—Wire Leads Input and Output |
|
x
Enclosed Isolating AC to AC Transformers
Estimated Delivery - 15 to 17 days
€882.91
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| EB2A_4V16 | Step Down/Constant Voltage | --- | 240V AC, 480V AC | --- | --- | --- | --- | --- | 198.12mm | UL Listed, C-UL Listed | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 160.02mm | 120V AC, 240V AC | --- | --- | --- | --- | --- | --- | Isolated Coils, Sealed Coils, Sealed Cores | --- | --- | --- | --- | --- | --- | --- | --- | 337.82mm | --- | 3000vA | Single Phase—Wire Leads Input and Output |
|
x
Enclosed Isolating AC to AC Transformers
Estimated Delivery - 15 to 17 days
€615.79
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| EB2A_4V15 | Step Down/Constant Voltage | --- | 240V AC, 480V AC | --- | --- | --- | --- | --- | 198.12mm | UL Listed, C-UL Listed | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 160.02mm | 120V AC, 240V AC | --- | --- | --- | --- | --- | --- | Isolated Coils, Sealed Coils, Sealed Cores | --- | --- | --- | --- | --- | --- | --- | --- | 337.82mm | --- | 1500vA | Single Phase—Wire Leads Input and Output |
|
x
Enclosed Isolating AC to AC Transformers
Estimated Delivery - 15 to 17 days
€405.78
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| EB2A_4V14 | Step Down/Constant Voltage | --- | 240V AC, 480V AC | --- | --- | --- | --- | --- | 165.10mm | UL Listed, C-UL Listed | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 134.62mm | 120V AC, 240V AC | --- | --- | --- | --- | --- | --- | Isolated Coils, Sealed Coils, Sealed Cores | --- | --- | --- | --- | --- | --- | --- | --- | 287.02mm | --- | 1000vA | Single Phase—Wire Leads Input and Output |
|
x
Enclosed Isolating AC to AC Transformers
Estimated Delivery - 15 to 17 days
€291.58
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| EB2A_4V13 | Step Down/Constant Voltage | --- | 240V AC, 480V AC | --- | --- | --- | --- | --- | 165.10mm | UL Listed, C-UL Listed | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 134.62mm | 120V AC, 240V AC | --- | --- | --- | --- | --- | --- | Isolated Coils, Sealed Coils, Sealed Cores | --- | --- | --- | --- | --- | --- | --- | --- | 287.02mm | --- | 750vA | Single Phase—Wire Leads Input and Output |
|
x
Enclosed Isolating AC to AC Transformers
Estimated Delivery - 15 to 17 days
€238.57
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| EB2A_4V12 | Step Up/Step Down/Constant Voltage | --- | 120V AC, 240V AC | --- | --- | --- | --- | --- | 180.34mm | UL Listed, C-UL Listed | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 261.62mm | 120V AC, 240V AC | --- | --- | --- | --- | --- | --- | Isolated Coils, Sealed Coils, Sealed Cores | --- | --- | --- | --- | --- | --- | --- | --- | 365.76mm | --- | 5000vA | Single Phase—Wire Leads Input and Output |
|
x
Enclosed Isolating AC to AC Transformers
Estimated Delivery - 15 to 17 days
€1,101.33
|
