Switching and Controlling
| SKU | Style | Type | No of Circuits Controlled | Switch Starting Position | Switch Action | Lever, Lg. | No of Terminals | Maximum Pressure | Plug | Industry Designation | Input Voltage | Position Designation | Switching Current-Voltage | Electrical Phase | Current | Maximum Cycles | Color | Mounting Style | Input Signal Current | Input Signal Voltage | Breakthrough Current | Frequency | Max Voltage | Horsepower(hp) | Switching Current | Output Frequency(Hz) | Input Frequency | Number of Leads | Activation Point Range | Mounting Hardware Included | Mounting Slot No of | Features | Choose a Color | Swivel Angle | Mounting Height | For Max Number of Zones | For Max Number of Detectors | Motor Phase | Actuator Color | Trip Time In Sec | Overload Protection Class | Control Power | Mounting Dp | Voltage Imbalance Adjustment | Battery Size | No. of Batteries Required | Differential Angle | Batteries Included | For Panel Cutout Dia. | Conduit Connection Gender | Bulb Type | Bore Dia. | Hole Diameter | Acceleration Time Sec In Sec | Holding Force | Thermocouple Type | RTD Type | Deceleration Time Sec In Sec | Conversion Time Per Input/Output | Horsepower (Input Voltage/Output Voltage) | For Maximum Panel Thickness | Reversing Capability | Mounting Holes Dia. | Number of Holes | Temperature Range, °F | Length(mm) | Wire Lead Guage | Max Covered length | Max Current | Number of | Features | Adjustment Style | Operating Temperature(℃) | Overall Length | Mount Type | No. of Mounting Holes | No of Wires | Wire Leads Housing Ht | Reset Type | No of Poles | No Of Turns | Cord Lg | For Outlet Box Type | Timer Relay Function | Timing Range No Of | Actuator Ht | Inputs Transistor Type | Actuator Dia | Outputs Transistor Type | Set Time | Wattage | Timing Range Overall | Panel Cutout Ht | Panel Cutout Wd | Transmission Speed | Switching Voltage | Number Outlets | Ethernet Connection Type | For Manufacturer Series | Computer Connection Type | no of connections | Tripping Accuracy | Housing Fasteners Included | For Panel Cutout Diameter | For Fuse Class | Outlet Switch Style | Outlet Type | Wire Lead Length | No of Speeds | For Manufacturer Series | Variation | Overload Current In Amp | Electrical Phase | Resistance | Wire Gauge | output Voltage | Gauge | Electrical Connector Component | Operating Voltage | Inputs No of | Outputs No of | Outputs Current | Inputs Signal Type | Inputs Current | Overall Depth | Overall Width | Overall Wd. | Include | Overall Height | Conduit Thread Size | mounting Thread Size | Cable OD | Light Beam Type | Pin Lg | Light Beam Frequency | For Socket Size | Terminal Location | Specifications Met | Shape | No Of Wire Leads | DIN Rail Ht mm | Dia. | No of Digits | No of Keys Included | Tab Wd | Min Object Size Detected | Reflector Dia | Reflector Ht | Plug Type | Reflector Wd | Communication Protocol | Inner diameter | Software Included | No of Users | Maximum Speed | Mounting Location | Wire Lead Color | Switching Frequency | Conduit Knockout Size | Mounting Holes, No. of | Stud Thread Size | Signal Output Type | No of Fingerprints per User | Switch Position | conduit Thread Type | Wd. | Guard Material | conduit Trade Size | Shaft Diameter | Config. | Shaft Lg. | Direction | For Maximum Shaft Diameter | Terminal Size | Max Cable Lg | Max Transmission Distance | Polarity | Cover Color | Max Toggle Dp | Max Continuous Current | Body Material | Shaft Length | Light Beam Switch Operation | Mounting Fasteners Included | Actuator Material | Dp Behind Panel | Diameter | No of Positions | Position Illuminated | For Minimum Shaft Dia | Overall Diameter | Button Ht | Button Wd | Button Dia | Button Material | Detection Range | Key Removal Position | Depth | Housing Color | For Max No of Contact Blocks | Housing Wd | Housing Lg | Housing Material | Housing Dia | Mounting Width | Actuation Force | Height | Housing Dp | Housing Ht | Light Pattern | Manufacturer | Transmission Frequency | Sensor Type | Finish | Voltage | Max Sensing Distance | Tripper Type | No Of Trippers | Inside, mm | Circuit Protection | Signal Output | No of Buttons | Inside Height (B) | Length(mm) | Rope Lg | Thickness | Wire Connection Type | For Use With | Key Included | Cable Lead Lg | Specifications Met | Material | Choose a Bulb Voltage | Message | Environment | Environmental Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EB1B17_4V3 | --- | --- | --- | --- | --- | --- | 4 | --- | --- | --- | 3.5-32V DC | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Power Indicator | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Switching Current @ Voltage, 15 A @ 3/50 V DC | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | UL Listed, C-UL Listed, CSA Certified, CE Marked | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 17.78mm | --- | --- | --- | 1 Circuit Controlled with 1 Off (Normally Open)—SPST-NO | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 66.04mm | --- | --- | --- | --- | --- | --- | --- | --- | 88.90mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| EB1B17_4V2 | --- | --- | --- | --- | --- | --- | 4 | --- | --- | --- | 3-32V DC | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Power Indicator | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Switching Current @ Voltage,10 A @ 24/280 V AC | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | UL Listed, C-UL Listed, CSA Certified, CE Marked | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 17.78mm | --- | --- | --- | 1 Circuit Controlled with 1 Off (Normally Open)—SPST-NO | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 66.04mm | --- | --- | --- | --- | --- | --- | --- | --- | 88.90mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| EB1B17_4V1 | --- | --- | --- | --- | --- | --- | 4 | --- | --- | --- | 90-280V AC | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Power Indicator | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Switching Current @ Voltage,10 A @ 24/280 V AC | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | UL Listed, C-UL Listed, CSA Certified, CE Marked | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 17.78mm | --- | --- | --- | 1 Circuit Controlled with 1 Off (Normally Open)—SPST-NO | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 66.04mm | --- | --- | --- | --- | --- | --- | --- | --- | 88.90mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| EB1B13_11V20 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 24V DC | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 5W | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1/2 hp @ 120 V AC | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | With 4 Terminals, switch_starting_position1st Signal—2 Off (Normally Open), 2nd Signal—1 On (Normally Closed) and 1 Off (Normally Open), 3rd Signal—2 On (Normally Closed) | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Switching Current @ 24V AC/120V AC16A277V AC | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 17.78mm | --- | --- | --- | 2 Circuits Controlled—DPST-NO | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 60.96mm | --- | --- | --- | --- | --- | --- | --- | --- | 83.82mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| EB1B13_11V19 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 12V DC | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 5W | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1/2 hp @ 120 V AC | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | With 4 Terminals, switch_starting_position1st Signal—2 Off (Normally Open), 2nd Signal—1 On (Normally Closed) and 1 Off (Normally Open), 3rd Signal—2 On (Normally Closed) | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Switching Current @ 24V AC/120V AC16A277V AC | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 17.78mm | --- | --- | --- | 2 Circuits Controlled—DPST-NO | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 60.96mm | --- | --- | --- | --- | --- | --- | --- | --- | 83.82mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| EB1B13_11V18 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 240V AC | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 6.5VA | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1/2 hp @ 120 V AC | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | With 4 Terminals, switch_starting_position1st Signal—2 Off (Normally Open), 2nd Signal—1 On (Normally Closed) and 1 Off (Normally Open), 3rd Signal—2 On (Normally Closed) | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Switching Current @ 24V AC/120V AC16A277V AC | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 17.78mm | --- | --- | --- | 2 Circuits Controlled—DPST-NO | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 60.96mm | --- | --- | --- | --- | --- | --- | --- | --- | 83.82mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| EB1B13_11V17 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 120V AC | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 6.5VA | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1/2 hp @ 120 V AC | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | With 4 Terminals, switch_starting_position1st Signal—2 Off (Normally Open), 2nd Signal—1 On (Normally Closed) and 1 Off (Normally Open), 3rd Signal—2 On (Normally Closed) | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Switching Current @ 24V AC/120V AC16A277V AC | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 17.78mm | --- | --- | --- | 2 Circuits Controlled—DPST-NO | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 60.96mm | --- | --- | --- | --- | --- | --- | --- | --- | 83.82mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| EB1B13_11V16 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 24V AC | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 6.5VA | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1/2 hp @ 120 V AC | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | With 4 Terminals, switch_starting_position1st Signal—2 Off (Normally Open), 2nd Signal—1 On (Normally Closed) and 1 Off (Normally Open), 3rd Signal—2 On (Normally Closed) | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Switching Current @ 24V AC/120V AC16A277V AC | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 17.78mm | --- | --- | --- | 2 Circuits Controlled—DPST-NO | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 60.96mm | --- | --- | --- | --- | --- | --- | --- | --- | 83.82mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| EB1B13_11V15 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 24V DC | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 5W | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1/2 hp @ 120 V AC | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | With 4 Terminals, switch_starting_position1st Signal—2 Off (Normally Open), 2nd Signal—2 On (Normally Closed) | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Switching Current @ 24V AC/120V AC16A277V AC | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 17.78mm | --- | --- | --- | 2 Circuits Controlled—DPST-NO | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 60.96mm | --- | --- | --- | --- | --- | --- | --- | --- | 83.82mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| EB1B13_11V14 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 12V DC | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 5W | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1/2 hp @ 120 V AC | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | With 4 Terminals, switch_starting_position1st Signal—2 Off (Normally Open), 2nd Signal—2 On (Normally Closed) | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Switching Current @ 24V AC/120V AC16A277V AC | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 17.78mm | --- | --- | --- | 2 Circuits Controlled—DPST-NO | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 60.96mm | --- | --- | --- | --- | --- | --- | --- | --- | 83.82mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| EB1B13_11V13 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 240V AC | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 6.5VA | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1/2 hp @ 120 V AC | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | With 4 Terminals, switch_starting_position1st Signal—2 Off (Normally Open), 2nd Signal—2 On (Normally Closed) | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Switching Current @ 24V AC/120V AC16A277V AC | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 17.78mm | --- | --- | --- | 2 Circuits Controlled—DPST-NO | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 60.96mm | --- | --- | --- | --- | --- | --- | --- | --- | 83.82mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| EB1B13_11V12 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 120V AC | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 6.5VA | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1/2 hp @ 120 V AC | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | With 4 Terminals, switch_starting_position1st Signal—2 Off (Normally Open), 2nd Signal—2 On (Normally Closed) | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Switching Current @ 24V AC/120V AC16A277V AC | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 17.78mm | --- | --- | --- | 2 Circuits Controlled—DPST-NO | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 60.96mm | --- | --- | --- | --- | --- | --- | --- | --- | 83.82mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| EB1B13_11V11 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 24V AC | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 6.5VA | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1/2 hp @ 120 V AC | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | With 4 Terminals, switch_starting_position1st Signal—2 Off (Normally Open), 2nd Signal—2 On (Normally Closed) | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Switching Current @ 24V AC/120V AC16A277V AC | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 17.78mm | --- | --- | --- | 2 Circuits Controlled—DPST-NO | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 60.96mm | --- | --- | --- | --- | --- | --- | --- | --- | 83.82mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
