Dead Blow Mallets
- Home
- Hand Tools
- Hammer
- Hammers
- Dead Blow Mallets
| SKU | Face Material | Face Dia | Face Color | Handle Material | Grip Style | Overall Length | Hardness Rating | Variation | Head weight, g | Handle Color |
|---|---|---|---|---|---|---|---|---|---|---|
| H1A_2v12 | PVC Plastic × Steel Faces | 50.80mm | Black | PVC Plastic | Fiberglass Handle—Ribbed Grip | 355.60mm | Hard | Handle Replaceable: Nonreplaceable | 907.18g | Black |
| H1A_2v11 | PVC Plastic × Brass Faces | 50.80mm | Black | PVC Plastic | Fiberglass Handle—Ribbed Grip | 355.60mm | Hard | Handle Replaceable: Nonreplaceable | 907.18g | Black |
| H1A_2v10 | PVC Plastic Face | 66.68mm | Black | PVC Plastic | Fiberglass Handle—Ribbed Grip | 387.35mm | Hard | Handle Replaceable: Nonreplaceable | 1530.87g | Black |
| H1A_2v9 | PVC Plastic Face | 60.33mm | Black | PVC Plastic | Fiberglass Handle—Ribbed Grip | 361.95mm | Hard | Handle Replaceable: Nonreplaceable | 1247.38g | Black |
| H1A_2v8 | PVC Plastic Face | 50.80mm | Black | PVC Plastic | Fiberglass Handle—Ribbed Grip | 355.60mm | Hard | Handle Replaceable: Nonreplaceable | 907.18g | Black |
| H1A_2v7 | PVC Plastic Face | 38.10mm | Black | PVC Plastic | Fiberglass Handle—Ribbed Grip | 311.15mm | Hard | Handle Replaceable: Nonreplaceable | 680.39g | Black |
Filter
Shopping Options
Hardness Rating
Face Material
Face Dia
Price
