Turn-Counting Indicating Knobs
- Home
- Electrical & Lighting
- Switching and Controlling
- Switches and Relay
- Indicating Knobs
- Turn-Counting Indicating Knobs
| SKU | Config. | Temperature Range, °F | Housing Material | Variation | Housing Wd | Max Knob Turns | Hole Depth | Head_height | Hole Diameter | Set Screw Included | Head Dia | Housing Ht |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EB1Z_3V7 | Style 5—Ribbed Grip | Not Rated | --- | Black Plastic—For Round Shafts | --- | 20 | 23.81mm | 25.40mm | 6.35mm | Yes | 46.04mm | --- |
| EB1Z_3V6 | Style 5—Ribbed Grip | Not Rated | --- | Black Plastic—For Round Shafts | --- | 15 | 20.64mm | 23.81mm | 6.35mm | Yes | 22.23mm | --- |
| EB1Z_3V5 | Style 5—Ribbed Grip | Not Rated | --- | Black Plastic—For Round Shafts | --- | 15 | 20.64mm | 22.23mm | 3.18mm | Yes | 22.23mm | --- |
| EB1Z_3V4 | Style 4—Ribbed Grip | -20° to 185° | Aluminum | Black Plastic—For Round Shafts | 25.40mm | 10 | 25.40mm | 25.40mm | 6.35mm | Yes | 14.29mm | 44.45mm |
| EB1Z_3V3 | Style 3—Ribbed Grip | -20° to 185° | --- | Black Plastic—For Round Shafts | --- | 10 | 17.46mm | 31.75mm | 6.35mm | Yes | 26.99mm | --- |
| EB1Z_3V2 | Style 2—Ribbed Grip | 35° to 400° | --- | Black Aluminum—For Round Shafts | --- | 10 | 20.64mm | 25.40mm | 6.35mm | Yes | 25.40mm | --- |
| EB1Z_3V1 | Style 1—Ribbed Grip | 35° to 400° | --- | Black Plastic—For Round Shafts | --- | 20 | 23.81mm | 25.40mm | 6.35mm | Yes | 22.23mm | --- |
Filter
Shopping Options
Hole Diameter
Temperature Range, °F
Housing Material
Hole Depth
Head Dia
Housing Wd
Housing Ht
Max Knob Turns
Price
