Heavy Duty DIN-Rail Power Supplies
- Home
- Electrical & Lighting
- Switching and Controlling
- Switches and Relay
- Power Supplies
- AC to DC Power Supplies
- Heavy Duty DIN-Rail Power Supplies
| SKU | Config. | Include | output Voltage | Adjustment Range | Outputs Current | Output Peak Current | Max Output Noise Peak-to-Peak | Power Factor | Efficiency | For Isolated Low Voltage Circuit Type | Low Voltage Output Type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| EB1J1_5V23 | Three Phase—380-480V AC Input Voltage | Screw-Clamp Terminals Input and Output | 24V DC | 22.5-29.5V DC | 40A | 48 A, 10 seconds | 90mV DC | Not Rated | 92% @ 400 V AC | PELV, SELV | --- |
| EB1J1_5V22 | Three Phase—380-480V AC Input Voltage | Screw-Clamp Terminals Input and Output | 24V DC | 22.5-29.5V DC | 20A | 24 A, 10 seconds | 130mV DC | Not Rated | 91% @ 400 V AC | PELV, SELV | --- |
| EB1J1_5V21 | Three Phase—380-480V AC Input Voltage | Screw-Clamp Terminals Input and Output | 24V DC | 22.5-29.5V DC | 10A | 12 A, 10 seconds | 190mV DC | Not Rated | 89% @ 400 V AC | PELV, SELV | --- |
| EB1J1_5V20 | Three Phase—380-480V AC Input Voltage | Screw-Clamp Terminals Input and Output | 24V DC | 22.5-29.5V DC | 5A | 6 A, 10 seconds | 160mV DC | Not Rated | 89% @ 400 V AC | PELV, SELV | --- |
| EB1J1_5V16 | Single Phase—100-240V AC Input Voltage | Spring-Clamp Terminals Input and Output | 24V DC | 21.6-28V DC | 2.5A | 3 A, 10 seconds | 190mV DC | Not Rated | 87% @ 115 V AC, 89% @ 230 V AC | PELV | NEC Class 2 |
| EB1J1_5V15 | Single Phase—100-240V AC Input Voltage | Spring-Clamp Terminals Input and Output | 24V DC | 21.6-28V DC | 1.3A | 1.56 A, 10 seconds | 190mV DC | Not Rated | 87% @ 115 V AC, 86% @ 230 V AC | PELV | NEC Class 2 |
| EB1J1_5V14 | Single Phase—100-240V AC Input Voltage | Screw-Clamp Terminals Input and Output—With Output Voltage Signal | 36V DC | 34-40V DC | 13.3A | Not Rated | Not Rated | Not Rated | 90% @ 100 V AC, 90% @ 240 V AC | --- | --- |
Filter
Shopping Options
Efficiency
output Voltage
Low Voltage Output Type
Outputs Current
Adjustment Range
Output Peak Current
Max Output Noise Peak-to-Peak
Power Factor
For Isolated Low Voltage Circuit Type
Price
