Ultrasonic Transmitters
- Home
- Electrical & Lighting
- Switching and Controlling
- Switches and Relay
- Sensor Switches
- Valve Position Switches
- Ultrasonic Transmitters
| SKU | Type | Input Voltage | Temperature Range, °F | Outputs No of | Include | Dia. | Communication Protocol | Signal Output Type | Wd. | Config. | Housing Material | Height | Max Sensing Distance | Circuit Protection | Signal Output | Length(mm) | Environmental Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EB1B6_7V14 | Digital/Analog | 10V DC-30V DC | 0° to 155° | 2 | With 4-Pole Micro M12 Plug | 18mm | --- | PNP | 20mm | 90° Elbow Transmitters | Plastic | 53mm | 80-1,200mm | Overload, Reverse Polarity, Short Circuit | 0V DC-10V DC | 38mm | IP67 |
| EB1B6_7V13 | Digital/Analog | 10V DC-30V DC | 0° to 155° | 2 | With 4-Pole Micro M12 Plug | 18mm | --- | PNP | 20mm | 90° Elbow Transmitters | Plastic | 53mm | 40-300mm | Overload, Reverse Polarity, Short Circuit | 0V DC-10V DC | 38mm | IP67 |
| EB1B6_7V12 | Digital/Analog | 10V DC-30V DC | 0° to 155° | 2 | With 4-Pole Micro M12 Plug | 18mm | --- | PNP | 20mm | 90° Elbow Transmitters | Plastic | 53mm | 80-1,200mm | Overload, Reverse Polarity, Short Circuit | 4mA-20mA | 38mm | IP67 |
| EB1B6_7V11 | Digital/Analog | 10V DC-30V DC | 0° to 155° | 2 | With 4-Pole Micro M12 Plug | 18mm | --- | PNP | 20mm | 90° Elbow Transmitters | Plastic | 53mm | 40-300mm | Overload, Reverse Polarity, Short Circuit | 4mA-20mA | 38mm | IP67 |
| EB1B6_7V4 | Digital/Analog | 10V DC-30V DC | 0° to 155° | 2 | With 4-Pole Micro M12 Plug | 30mm | IO Link | PNP | --- | Straight Transmitters | Stainless Steel | --- | 250-3,500mm | Overload, Reverse Polarity, Short Circuit | 4mA-20mA | 103mm | IP67 |
| EB1B6_7V3 | Digital/Analog | 10V DC-30V DC | 0° to 155° | 2 | With 4-Pole Micro M12 Plug | 18mm | IO Link | PNP | --- | Straight Transmitters | Stainless Steel | --- | 150-1,600mm | Overload, Reverse Polarity, Short Circuit | 4mA-20mA | 98mm | IP67 |
Filter
Shopping Options
Wd.
Height
Housing Material
Length(mm)
Dia.
Max Sensing Distance
Outputs No of
Communication Protocol
Signal Output
Price
