IEC Pin-and-Sleeve Connectors
- Home
- Electrical & Lighting
- Wiring & Connecting
- Electrical Connectors
- Connectors
- Pin-and-Sleeve Connectors
- IEC Pin-and-Sleeve Connectors
| SKU | No of Poles | Environmental Rating | Voltage | No of Ground Connections | Temperature Range, °F | Industry Designation | Face Dia | Electrical Phase | No of Wires | Type | Wire Connection Type | Cable OD | Wire Gauge | Gender | Current |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EA6C8_4V9 | 4 | Rated IP67 | 250V AC,480V AC | 1 | -40° to 165° | 3W4P | 70.99mm | Three | 3 | Plugs | Screw Terminals | 23.11-42.67mm | 4-1 | Male | 100A |
| EA6C8_4V8 | 4 | Rated IP67 | 250V AC,480V AC | 1 | -40° to 165° | 3W4P | 61.49mm | Three | 3 | Plugs | Screw Terminals | 26.67-36.83mm | 6-4 | Male | 60A |
| EA6C8_4V7 | 4 | Rated IP67 | 250V AC,480V AC | 1 | -40° to 165° | 3W4P | 49.71mm | Three | 3 | Plugs | Lever-Clamp Terminals | 16-26.67mm | 10-8 | Male | 30A |
| EA6C8_4V6 | 4 | Rated IP44 | 250V AC,480V AC | 1 | -10° to 120° | 3W4P | 58.42mm | Three | 3 | Plugs | Screw Terminals | 12.45-19.3mm | 14-8 | Male | 30A |
| EA6C8_4V5 | 4 | Rated IP44 | 250V AC,480V AC | 1 | -10° to 120° | 3W4P | 50.80mm | Three | 3 | Plugs | Screw Terminals | 8.38-13.97mm | 16-12 | Male | 20A |
| EA6C8_4V4 | 4 | Rated IP44 | 600V AC | 1 | 0° to 120° | 3W4P | 45.72mm | Three | 3 | Plugs | Screw Terminals | 12.45-19.3mm | 10-8 | Male | 30A |
| EA6C8_4V2 | 4 | Rated IP44 | 600V AC | 1 | 0° to 120° | 3W4P | 38.10mm | Three | 3 | Plugs | Screw Terminals | 8.38-13.97mm | 14-12 | Male | 20A |
Filter
Shopping Options
Environmental Rating
Temperature Range, °F
Voltage
Wire Gauge
Current
Wire Connection Type
Cable OD
Face Dia
Electrical Phase
Price
