Design-Your-Own Rocker Switches
- Home
- Electrical & Lighting
- Switching and Controlling
- Switches and Relay
- Manual Switches
- Rocker Switches
- Design-Your-Own Rocker Switches
| SKU | No of Circuits Controlled | Switch Starting Position | Switch Action | No of Terminals | Industry Designation | Position Designation | Switching Current-Voltage | Color | Max Voltage | Tab Wd | Config. | No of Positions | Position Illuminated | Choose a Bulb Voltage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EB1A6_2V16 | 2 | 2 Off (Normally Open) or 2 On (Normally Closed) | Springs Back (Momentary) | 10 | DPDT | (On)-Off-(On) | 15 A @ 125 V AC, 15 A @ 28 V DC | Black | 30V DC, 250V AC | 6.35 | Illuminated Bases with Quick-Disconnect Terminals for 1 3/4" Ht.×7/8" Wd. Panel Cutout | 3 | Top/Bottom | 14V DC |
| EB1A6_2V15 | 2 | 2 Off (Normally Open) or 2 On (Normally Closed) | Stays Switched (Maintained) | 10 | DPDT | On-Off-On | 15 A @ 125 V AC, 15 A @ 28 V DC | Black | 30V DC, 250V AC | 6.35 | Illuminated Bases with Quick-Disconnect Terminals for 1 3/4" Ht.×7/8" Wd. Panel Cutout | 3 | Top/Bottom | 14V DC |
| EB1A6_2V12 | 2 | 2 Off (Normally Open) or 2 On (Normally Closed) | Stays Switched (Maintained) | 10 | DPDT | On-On | 15 A @ 125 V AC, 15 A @ 28 V DC | Black | 30V DC, 250V AC | 6.35 | Illuminated Bases with Quick-Disconnect Terminals for 1 3/4" Ht.×7/8" Wd. Panel Cutout | 2 | Top/Bottom | 14V DC |
| EB1A6_2V6 | 2 | 2 Off (Normally Open) or 2 On (Normally Closed) | Springs Back (Momentary) | 6 | DPDT | (On)-Off-(On) | 15 A @ 125 V AC, 15 A @ 28 V DC | Black | 30V DC, 250V AC | 6.35 | Bases with Quick-Disconnect Terminals for 1 3/4" Ht.×7/8" Wd. Panel Cutout | 3 | --- | --- |
| EB1A6_2V4 | 2 | 2 Off (Normally Open) or 2 On (Normally Closed) | Stays Switched (Maintained) | 6 | DPDT | On-On | 15 A @ 125 V AC, 15 A @ 28 V DC | Black | 30V DC, 250V AC | 6.35 | Bases with Quick-Disconnect Terminals for 1 3/4" Ht.×7/8" Wd. Panel Cutout | 2 | --- | --- |
Filter
Shopping Options
Switch Starting Position
Switch Action
No of Terminals
Position Designation
Choose a Bulb Voltage
No of Positions
Position Illuminated
Price
