Micro M16 Wet-Location Connectors
- Home
- Electrical & Lighting
- Wiring & Connecting
- Electrical Connectors
- Connectors
- Sensor Connectors
- Micro M16 Wet-Location Connectors
| SKU | No of Poles | Housing Material | Voltage | Temperature Range, °F | No of Keyways | Face Dia | Housing Thread Size | Specifications Met | housing thread Pitch | Cable OD | Wire Gauge | Current |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EA6C5_4V6 | 8 | Nickel-Plated Zinc | 32V AC/32V DC | -40° to 210° | 1 | 11.94mm | M16 | UL Listed, IEC 61076-2-106 | 0.75 | 5.842-11.43mm | 20 | 7A |
| EA6C5_4V5 | 7 | Nickel-Plated Zinc | 150V AC/150V DC | -40° to 210° | 1 | 11.94mm | M16 | UL Listed, IEC 61076-2-106 | 0.75 | 5.842-11.43mm | 20 | 7A |
| EA6C5_4V4 | 6 | Nickel-Plated Zinc | 150V AC/150V DC | -40° to 210° | 1 | 11.94mm | M16 | UL Listed, IEC 61076-2-106 | 0.75 | 5.842-12.954mm | 20 | 7A |
| EA6C5_4V3 | 5 | Nickel-Plated Zinc | 150V AC/150V DC | -40° to 210° | 1 | 11.94mm | M16 | UL Listed, IEC 61076-2-106 | 0.75 | 5.842-11.43mm | 20 | 7A |
| EA6C5_4V2 | 4 | Nickel-Plated Zinc | 150V AC/150V DC | -40° to 210° | 1 | 11.94mm | M16 | UL Listed, IEC 61076-2-106 | 0.75 | 5.842-11.43mm | 20 | 7A |
| EA6C5_4V1 | 3 | Nickel-Plated Zinc | 150V AC/150V DC | -40° to 210° | 1 | 11.94mm | M16 | UL Listed, IEC 61076-2-106 | 0.75 | 5.842-11.43mm | 20 | 7A |
Filter
Shopping Options
Voltage
Cable OD
No of Poles
Price
