Masking Tape
- Home
- Adhesives & Tape
- Tape
- Masking and Protecting Tape
- Masking Tape
| SKU | Length(mm) | Color | Overall Thickness | Wd. | Pkg.Qty. | Max Time For Removal | Min. Temperature, ºF | Max. Temp., °F | Type | Material |
|---|---|---|---|---|---|---|---|---|---|---|
| AF15_1V54 | 180ft. | Off-White | 0.12mm | 76.2mm | 16 | 3 Days | 60° | 150° | --- | Crepe Paper |
| AF15_1V37 | 180ft. | Blue | 0.14mm | 76.2mm | 12 | 14 Days | Not Rated | Not Rated | Scotch 2090 | Crepe Paper |
| AF15_1V26 | 180ft. | Green | 0.17mm | 76.2mm | --- | --- | 50° | 90° | Scotch 401+ | Crepe Paper |
| AF15_1V17 | 180ft. | Off-White | 0.16mm | 76.2mm | --- | --- | 50° | 90° | Scotch 232 | Crepe Paper |
| AF15_1V16 | 15ft. | Off-White | 0.16mm | 76.2mm | --- | --- | 50° | 90° | Scotch 232 | Crepe Paper |
| AF15_1V06 | 180ft. | Off-White | 0.15mm | 76.2mm | --- | --- | 50° | 90° | Scotch 234 | Crepe Paper |
| AF15_1V05 | 15ft. | Off-White | 0.15mm | 76.2mm | --- | --- | 50° | 90° | Scotch 234 | Crepe Paper |
Filter
Shopping Options
Color
Wd.
Adhesive Type
Overall Thickness
Min. Temperature, ºF
Pkg.Qty.
Length(mm)
Max. Temp., °F
Max Time For Removal
Type
Price
