37 Flared Fittings for Steel Tubing
- Home
- Hydraulics & Pneumatics
- Fittings
- Tube Fitting
- Tube Fittings for Steel Tubing
- 37 Flared Fittings for Steel Tubing
| SKU | Maximum Pressure | Material | Washer Material | Thread Size | Thread Pitch | Temperature Range, °F | For Tube OD | gasket material | For Use With | Style | Type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HC2J_5V19 | 2,300 psi @ 72° F | Zinc-Plated Steel | --- | M18 | 1.5mm | --- | 15.87mm | Buna-N Rubber | --- | Metric Threads | 90° Elbow Adapters, Male Tube × Male Threaded Pipe |
| HC2J_5V18 | 2,300 psi @ 72° F | Zinc-Plated Steel | --- | M18 | 1.5mm | --- | 12.7mm | Buna-N Rubber | --- | Metric Threads | 90° Elbow Adapters, Male Tube × Male Threaded Pipe |
| HC2J_5V11 | 2,300 psi @ 72° F | Zinc-Plated Steel | --- | M18 | 1.5mm | -30° to 200° | 15.87mm | Buna-N Rubber | Air, Fuel Oil, Hydraulic Fluid, Mineral Oil | Metric Threads | Straight Adapters, Male Tube × Male Threaded Pipe |
| HC2J_5V10 | 4,500 psi @ 72° F | Zinc-Plated Steel | Zinc-Plated Steel | M18 | 1.5mm | -20° to 212° | 12.7mm | Buna-N Rubber | Cutting Oil, Fuel Oil, Hydraulic Fluid, Mineral Oil | Metric Threads | Straight Adapters, Male Tube × Male Threaded Pipe |
| HC2J_5V09 | 2,300 psi @ 72° F | Zinc-Plated Steel | --- | M18 | 1.5mm | -30° to 200° | 12.7mm | Buna-N Rubber | Air, Fuel Oil, Hydraulic Fluid, Mineral Oil | Metric Threads | Straight Adapters, Male Tube × Male Threaded Pipe |
Filter
Shopping Options
For Use With
Thread Size
Washer Material
For Tube OD
Maximum Pressure
Temperature Range, °F
Type
Price
