All-Weather Application Sealants
- Home
- Adhesives & Tape
- Sealants
- Sealants
- All-Weather Application Sealants
| SKU | Container Size | Container Type | Begins to Harden | Reaches Full Strength | Choose a Color | Material | Hardness | Joint Compression | Temperature Range, °F | For Joining | Elongation |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AG1_12V06 | 304.57ml | Cartridge | 45 min. | 4 days | Black,White | Hybrid Polymer | Soft (Durometer 25A) | Not Rated | -40° to 180° | Metal, Plastic, Rubber, Asphalt, Composites, Glass, Masonry, Wood | 1000% |
| AG1_12V05 | 295.70ml | Cartridge | 8 hrs. | 14 days | Almond,Black,Bronze,Brown,Clear,Gray,White | Hybrid Polymer | Soft (Durometer 22A) | -25% to 25% | -20° to 200° | Metal, Metal to Plastic, Metal to Composites, Plastic, Plastic to Composites, Composites, Masonry, Wood | 550% |
| AG1_12V04 | 295.70ml | Cartridge | 10 min. | 24 hrs. | Clear | Hybrid Polymer | Not Rated | -25% to 25% | -65° to 190° | Metal, Metal to Plastic, Plastic, Asphalt, Masonry, Wood | Not Rated |
| AG1_12V03 | 295.70ml | Cartridge | 5 min. | 14 days | White | Hybrid Polymer | Not Rated | -25% to 25% | -20° to 190° | Metal, Metal to Plastic, Plastic, Asphalt, Masonry, Wood | Not Rated |
| AG1_12V02 | 295.70ml | Cartridge | 1 sec. | 5 days | White | Hybrid Polymer | Soft (Durometer 25A) | -25% to 25% | -40° to 180° | Metal, Masonry, Wood | 870% |
| AG1_12V01 | 295.70ml | Cartridge | 1 sec. | 5 days | Clear | Hybrid Polymer | Soft (Durometer 20A) | -25% to 25% | -40° to 180° | Metal, Masonry, Wood | 870% |
Filter
Shopping Options
Hardness
Elongation
Temperature Range, °F
Choose a Color
Container Size
Joint Compression
Price
