High-Purity Instant-Bond Adhesives
- Home
- Adhesives & Tape
- Adhesives
- Instant-Bond Adhesives
- High-Purity Instant-Bond Adhesives
| SKU | Container Size | Container Type | Begins to Harden | Reaches Full Strength | Consistency | Viscosity | Max Gap Size Filled | Temperature Range, °F | Specifications Met | Color | For Joining |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AA4_10V05 | 29.57ml | Bottle | 15 sec. | 8 hrs. | Thick Liquid | 1,500 cP | 0.2032 | -65° to 200° | USP VI Certified | Clear | Composites, Metal, Plastic, Rubber, Wood |
| AA4_10V04 | 29.57ml | Bottle | 15 sec. | 8 hrs. | Thin Liquid | 500 cP | 0.1778 | -65° to 200° | USP VI Certified | Clear | Composites, Metal, Plastic, Rubber, Wood |
| AA4_10V03 | 29.57ml | Bottle | 15 sec. | 8 hrs. | Thin Liquid | 100 cP | 0.1524 | -65° to 200° | USP VI Certified | Clear | Composites, Metal, Plastic, Rubber, Wood |
| AA4_10V02 | 29.57ml | Bottle | 15 sec. | 8 hrs. | Thin Liquid | 50 cP | 0.1016 | -65° to 200° | USP VI Certified | Clear | Composites, Metal, Plastic, Rubber, Wood |
| AA4_10V01 | 29.57ml | Bottle | 15 sec. | 8 hrs. | Thin Liquid | 30 cP | 0.0762 | -65° to 200° | USP VI Certified | Clear | Composites, Metal, Plastic, Rubber, Wood |
Filter
Shopping Options
Consistency
Viscosity
Max Gap Size Filled
Price
