Stainless Steel Adhesive-Mount Studs
- Home
- Fasteners
- Fasteners
- Threaded Rods & Studs
- Studs
- Stainless Steel Adhesive-Mount Studs
| SKU | Length(mm) | Tensile Strength | Thread Size | Material | Hardness | For Hole Diameter | Base Diameter | Pkg.Qty. | Thread Pitch |
|---|---|---|---|---|---|---|---|---|---|
| FBB1_44V10 | 25mm | Not Rated | M4 | 316 Stainless Steel | Not Rated | 4mm, 5mm | 38mm | 10 | 0.7mm |
| FBB1_44V09 | 25mm | Not Rated | M4 | 316 Stainless Steel | Not Rated | 5mm | 23mm | 10 | 0.7mm |
| FBB1_44V07 | 20mm | Not Rated | M4 | 316 Stainless Steel | Not Rated | 5mm | 23mm | 10 | 0.7mm |
| FBB1_44V06 | 16mm | Not Rated | M4 | 316 Stainless Steel | Not Rated | 4mm, 5mm | 38mm | 10 | 0.7mm |
| FBB1_44V05 | 16mm | Not Rated | M4 | 316 Stainless Steel | Not Rated | 5mm | 23mm | 10 | 0.7mm |
| FBB1_44V03 | 12mm | Not Rated | M4 | 316 Stainless Steel | Not Rated | 5mm | 23mm | 10 | 0.7mm |
| FBB1_44V02 | 10mm | Not Rated | M4 | 316 Stainless Steel | Not Rated | 4mm, 5mm | 38mm | 10 | 0.7mm |
| FBB1_44V01 | 10mm | Not Rated | M4 | 316 Stainless Steel | Not Rated | 5mm | 23mm | 10 | 0.7mm |
Filter
Shopping Options
Thread Pitch
For Hole Diameter
Base Diameter
Length(mm)
Price
