Threaded Taper Pins
| SKU | Thread Size | Length(mm) | Hardness | Specifications Met | Pkg.Qty. |
|---|---|---|---|---|---|
| Metric—303 Stainless Steel | |||||
| 10mm Small End Dia. | |||||
| FBJ1_37V78 | M10 | 100mm | --- | DIN 7977, ISO 8737 | 1 |
| FBJ1_37V77 | M10 | 95mm | --- | DIN 7977, ISO 8737 | 1 |
| FBJ1_37V76 | M10 | 90mm | --- | DIN 7977, ISO 8737 | 1 |
| FBJ1_37V75 | M10 | 85mm | --- | DIN 7977, ISO 8737 | 1 |
| FBJ1_37V74 | M10 | 80mm | --- | DIN 7977, ISO 8737 | 1 |
| FBJ1_37V73 | M10 | 75mm | --- | DIN 7977, ISO 8737 | 1 |
| FBJ1_37V72 | M10 | 70mm | --- | DIN 7977, ISO 8737 | 1 |
| FBJ1_37V71 | M10 | 65mm | --- | DIN 7977, ISO 8737 | 1 |
| Metric—12L14 Carbon Steel | |||||
| 10mm Small End Dia. | |||||
| FBJ1_37V20 | M10 | 100mm | --- | DIN 7977, ISO 8737 | 1 |
| FBJ1_37V19 | M10 | 95mm | --- | DIN 7977, ISO 8737 | 1 |
| FBJ1_37V18 | M10 | 90mm | --- | DIN 7977, ISO 8737 | 1 |
| FBJ1_37V17 | M10 | 85mm | --- | DIN 7977, ISO 8737 | 1 |
| FBJ1_37V16 | M10 | 80mm | --- | DIN 7977, ISO 8737 | 1 |
| FBJ1_37V15 | M10 | 75mm | --- | DIN 7977, ISO 8737 | 1 |
| FBJ1_37V14 | M10 | 70mm | --- | DIN 7977, ISO 8737 | 1 |
| FBJ1_37V13 | M10 | 65mm | --- | DIN 7977, ISO 8737 | 1 |
